Parts search results for: BWLS001611091R8J00
BWLS001611091R8J00
Pulse
From $0.09 • 1 k+ units available from multiple sources
BWLS001611091R8J00
Pulse
1.8 µH Unshielded Drum Core, Wirewound Inductor 520 mA 1.1Ohm Max 0603 (1608 Metric)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS001611091R8J00CT-ND | 5,945 | $0.20 | $0.17 | $0.17 | $0.14 | $0.11 | $0.09 | Buy | |
| Future Electronics | C699472861 | 0 | Buy | |||||||
| TTI | BWLS001611091R8J00 | 0 | Buy | |||||||
| Newark | 53AK6423 | 0 | Buy | |||||||
| Avnet | BWLS001611091R8J00 | 0 | Buy | |||||||
| Master Electronics | BWLS001611091R8J00 | 0 | $0.10 | Buy | ||||||
| Onlinecomponents.com | BWLS001611091R8J00 | 0 | $0.10 | Buy | ||||||
| Mouser | 673-BWLS1611091R8J00 | 3,045 | $0.20 | $0.17 | $0.17 | $0.14 | $0.11 | $0.09 | Buy |
BWLS001611091R0J00
Pulse Electronics
From $0.16 • 10 k+ units available from multiple sources
BWLS001611091R0J00
Pulse Electronics
INDUCTOR RF, 1UH, 310MHZ, 0.6A;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS001611091R0J00CT-ND | 4,249 | 1 | $0.19 | $0.16 | $0.16 | $0.13 | $0.11 | $0.09 | Buy |
| AVNET Express | BWLS001611091R0J00 | 0 | 4,000 | Buy | ||||||
| Newark | BWLS001611091R0J00 | 0 | 20,000 | Buy | ||||||
| Farnell | BWLS001611091R0J00 | 0 | 24,000 | Buy | ||||||
| Arrow North American Components | BWLS001611091R0J00 | 0 | 20,000 | |||||||
| Quarktwin Electronic Components | BWLS001611091R0J00 | 14,211 | 10 | $0.26 | $0.24 | $0.24 | $0.21 | $0.17 | $0.16 | Buy |
BWLS001611091R0J00
Pulse
From $0.08 • 1 k+ units available from DigiKey
BWLS001611091R0J00
Pulse
1 µH Unshielded Drum Core, Wirewound Inductor 600 mA 810mOhm Max 0603 (1608 Metric)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS001611091R0J00CT-ND | 4,000 | $0.20 | $0.17 | $0.17 | $0.14 | $0.11 | $0.09 | Buy |
BWLS00161109100J00
Pulse Electronics
From $0.16 • 10 k+ units available from multiple sources
BWLS00161109100J00
Pulse Electronics
Wire Wound-STD
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS00161109100J00CT-ND | 4,876 | 1 | $0.19 | $0.16 | $0.16 | $0.13 | $0.11 | $0.09 | Buy |
| Future Electronics | BWLS00161109100J00 | 20,000 | 4,000 | Buy | ||||||
| AVNET Express | BWLS00161109100J00 | 0 | 4,000 | Buy | ||||||
| Newark | BWLS00161109100J00 | 0 | 20,000 | Buy | ||||||
| Farnell | BWLS00161109100J00 | 0 | 24,000 | Buy | ||||||
| Win Source | BWLS00161109100J00 | 11,400 | 1 | Buy | ||||||
| Quarktwin Electronic Components | BWLS00161109100J00 | 18,636 | 10 | $0.26 | $0.24 | $0.24 | $0.21 | $0.17 | $0.16 | Buy |
BWLS00161109100J00
Pulse
From $0.08 • 1 k+ units available from DigiKey
BWLS00161109100J00
Pulse
10 µH Unshielded Wirewound Inductor 300 mA 4.8Ohm Max 0603 (1608 Metric)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS00161109100J00CT-ND | 2,565 | $0.20 | $0.17 | $0.17 | $0.14 | $0.11 | $0.09 | Buy |
BWLS001611091R0K00
Pulse
From $0.08 • 1 k+ units available from DigiKey
BWLS001611091R0K00
Pulse
1 µH Unshielded Drum Core, Wirewound Inductor 600 mA 810mOhm Max 0603 (1608 Metric)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 553-BWLS001611091R0K00CT-ND | 3,799 | $0.20 | $0.17 | $0.17 | $0.14 | $0.11 | $0.09 | Buy |
BWLS001611091R5K00
Pulse Electronics
BWLS001611091R5K00
Pulse Electronics
Inductor Chip Unshielded Wirewound 1.5uH 10% 7.9MHz 17Q-Factor Ferrite 540mA 0603 T/R