Search results for: BCW32,215
BCW32,215
Nexperia
From $0.04 • 100 k+ units available from multiple sources
BCW32,215
Nexperia
Nexperia BCW32 - Small Signal Bipolar Transistor, 0.1A, 32V, NPN, TO-236AB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-4903-1-ND | 3,000 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW32215 | 17,830 | 1 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.05 | Buy |
| Future Electronics | C016780587 | 0 | 3,000 | Buy | ||||||
| AVNET Express | BCW32,215 | 0 | 3,000 | Buy | ||||||
| TTI | BCW32,215 | 0 | ||||||||
| element14 APAC | BCW32,215 | 252 | 5 | $0.55 | $0.32 | $0.19 | $0.14 | $0.12 | Buy | |
| TME | BCW32,215 | 3,085 | Buy | |||||||
| Newark | 25M7682RL | 6,142 | 3,000 | $0.13 | $0.13 | $0.13 | $0.13 | Buy | ||
| Farnell | BCW32,215 | 242 | 500 | $0.08 | $0.06 | Buy | ||||
| AVNET Europe | BCW32,215 | 36,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW32,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW32,215 | 0 | Buy | |||||||
| Arrow Europe | BCW32,215 | 79,150 | 7,463 | $0.02 | ||||||
| Arrow North American Components | BCW32,215 | 0 | 3,000 | $0.03 | ||||||
| Verical Marketplace | BCW32,215 | 15,000 | 6,173 | $0.05 | ||||||
| Jak Electronics | BCW32,215 | 0 | Buy | |||||||
| Utmel | BCW32,215 | 0 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| RS Components (APAC) | BCW32,215 | 0 | Buy | |||||||
| Rochester Electronics | BCW32,215 | 137,990 | $0.06 | $0.05 | $0.04 | Buy | ||||
| Avnet | BCW32,215 | 0 |
BCW32 215
Nexperia
From $0.03 • 10 k+ units available from multiple sources
BCW32 215
Nexperia
TRANSISTOR BIPOL NPN 32V SOT-23-3; Transistor Polarity:NPN; Collector Emitter Voltage V(br)ceo:32V; Transition Frequency ft:100MHz; Power Dissipation Pd:250mW; DC Collector Current:100mA; DC Current Gain hFE:200hFE; Transistor Case Style:SOT-23; No. of Pins:3Pins; Operating Temperature Max:150°C; Product Range:-; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (17-Dec-2015)
BCW33,215
Nexperia
From $0.00 • 10 k+ units available from multiple sources
BCW33,215
Nexperia
BCW33 Series 32 V 100 mA NPN Surface Mount Silicon Transistor - SOT-23
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1573-1-ND | 0 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW33215 | 21 | 1 | $0.35 | $0.20 | $0.20 | $0.12 | $0.08 | $0.07 | Buy |
| Future Electronics | 2199682 | 60,000 | 3,000 | $0.10 | Buy | |||||
| AVNET Express | BCW33,215 | 0 | 3,000 | Buy | ||||||
| TTI | BCW33,215 | 0 | ||||||||
| element14 APAC | BCW33,215 | 251 | 100 | $0.17 | $0.15 | $0.15 | Buy | |||
| TME | BCW33,215 | 80 | Buy | |||||||
| Newark | 25M7683RL | 0 | 3,000 | $0.13 | $0.13 | $0.13 | $0.13 | Buy | ||
| Farnell | BCW33,215 | 251 | 100 | $0.09 | $0.08 | $0.08 | Buy | |||
| AVNET Europe | BCW33,215 | 30,000 | 3,000 | $0.03 | Buy | |||||
| Jak Electronics | BCW33,215 | 0 | Buy | |||||||
| Utmel | BCW33,215 | 50 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| Win Source | BCW33,215 | 16,000 | 85 | Buy | ||||||
| Rochester Electronics | BCW33,215 | 0 | $0.06 | $0.05 | $0.04 | |||||
| Avnet | BCW33,215 | 0 |
BCW72,215
Nexperia
From $0.00 • 100 k+ units available from multiple sources
BCW72,215
Nexperia
BCW72 Series 45 V 100 mA SMT NPN General Purpose Transistor - SOT-23
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-6207-1-ND | 3,722 | 1 | $0.23 | $0.14 | $0.14 | $0.09 | $0.06 | $0.04 | Buy |
| Mouser Electronics | 771-BCW72215 | 9,508 | 1 | $0.23 | $0.14 | $0.14 | $0.06 | $0.05 | $0.04 | Buy |
| Future Electronics | BCW72,215 | 27,000 | 3,000 | $0.04 | Buy | |||||
| AVNET Express | BCW72,215 | 24,000 | 3,000 | Buy | ||||||
| element14 APAC | BCW72,215 | 499 | 100 | $0.24 | $0.21 | $0.15 | Buy | |||
| TME | BCW72,215 | 1,000 | Buy | |||||||
| Newark | BCW72,215 | 2,035 | 5 | $0.42 | $0.26 | $0.19 | $0.19 | $0.19 | $0.19 | Buy |
| Farnell | BCW72,215 | 499 | 5 | $0.30 | $0.16 | $0.13 | $0.12 | $0.08 | Buy | |
| AVNET Europe | BCW72,215 | 42,000 | 3,000 | $0.04 | Buy | |||||
| AVNET Asia Pacific | BCW72,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW72,215 | 0 | Buy | |||||||
| Arrow Europe | BCW72,215 | 27,000 | 3,000 | $0.02 | ||||||
| Arrow North American Components | BCW72,215 | 6,000 | 3,000 | $0.02 | ||||||
| Verical Marketplace | BCW72,215 | 6,000 | 3,000 | $0.02 | ||||||
| Utmel | BCW72,215 | 100 | $0.11 | $0.11 | $0.11 | $0.11 | $0.00 | $0.00 | Buy | |
| RS Components (APAC) | BCW72,215 | 0 | Buy |
BCW32,235
Nexperia
From $0.04 • 100 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-BCW32,235CT-ND | 7,196 | $0.24 | $0.15 | $0.15 | $0.09 | $0.06 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW32235 | 428 | 1 | $0.24 | $0.15 | $0.15 | $0.09 | $0.05 | $0.04 | Buy |
| Future Electronics | C016780588 | 0 | ||||||||
| AVNET Express | BCW32,235 | 130,000 | 10,000 | Buy | ||||||
| TTI | BCW32,235 | 0 | ||||||||
| Newark | BCW32,235 | 0 | 10,000 | $0.03 | Buy | |||||
| Farnell | BCW32,235 | 130,000 | 10,000 | $0.16 | $0.16 | $0.10 | $0.06 | $0.06 | Buy | |
| AVNET Europe | BCW32,235 | 150,000 | 10,000 | Buy | ||||||
| Jak Electronics | BCW32,235 | 0 | Buy | |||||||
| Utmel | BCW32,235 | 0 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.02 | Buy | |
| Rochester Electronics | BCW32,235 | 10,000 | $0.06 | $0.05 | $0.04 | Buy | ||||
| Avnet | BCW32,235 | 0 |
BCW31,215
Nexperia
From $0.04 • 100 k+ units available from multiple sources
BCW31,215
Nexperia
Bipolar (BJT) Transistor NPN 32 V 100 mA 100MHz 250 mW Surface Mount TO-236AB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-4902-2-ND | 20,911 | 1 | $0.04 | Buy | |||||
| Mouser Electronics | 771-BCW31215 | 8,226 | 1 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.04 | Buy |
| Future Electronics | 3025694 | 0 | 3,000 | $0.05 | Buy | |||||
| AVNET Express | BCW31,215 | 36,000 | 3,000 | Buy | ||||||
| TTI | BCW31,215 | 0 | Buy | |||||||
| element14 APAC | BCW31,215 | 40 | 5 | $0.55 | $0.32 | $0.19 | $0.14 | $0.12 | Buy | |
| Newark | 32AC6685 | 19 | 3,000 | $0.16 | $0.11 | $0.11 | $0.08 | $0.08 | Buy | |
| Farnell | BCW31,215 | 39 | 100 | $0.10 | $0.08 | $0.06 | Buy | |||
| AVNET Europe | BCW31,215 | 345,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW31,215 | 87,000 | 3,000 | Buy | ||||||
| Verical Marketplace | BCW31,215 | 16,155 | 6,173 | $0.05 | ||||||
| Utmel | BCW31,215 | 0 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| Win Source | BCW31,215 | 85,036 | 1,565 | Buy | ||||||
| Rochester Electronics | BCW31,215 | 97,155 | $0.06 | $0.05 | $0.04 | Buy | ||||
| Avnet | BCW31,215 | 0 | Buy |
BCW30,215
Nexperia
From $0.02 • 100 k+ units available from multiple sources
BCW30,215
Nexperia
BCW30 Series PNP 250 mW 32 V 100 mA SMT General Purpose Transistor - SOT-23
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-BCW30,215TR-ND | 3,776 | $0.04 | Buy | ||||||
| Mouser Electronics | 771-BCW30215 | 11,968 | 1 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.05 | Buy |
| Future Electronics | C016354239 | 0 | Buy | |||||||
| AVNET Express | BCW30,215 | 30,000 | 3,000 | $0.02 | Buy | |||||
| TTI | BCW30,215 | 0 | Buy | |||||||
| element14 APAC | BCW30,215 | 8,695 | 5 | $0.55 | $0.32 | $0.19 | $0.14 | $0.12 | Buy | |
| TME | BCW30,215 | 2,995 | Buy | |||||||
| Newark | 96K6805RL | 7,545 | 5 | $0.07 | $0.07 | Buy | ||||
| Farnell | BCW30,215 | 8,695 | 500 | $0.08 | $0.06 | Buy | ||||
| AVNET Europe | BCW30,215 | 99,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW30,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW30,215 | 0 | Buy | |||||||
| Jak Electronics | BCW30,215 | 0 | Buy | |||||||
| Utmel | BCW30,215 | 6,000 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| Win Source | BCW30,215 | 12,000 | 55 | Buy | ||||||
| RS Components (APAC) | BCW30,215 | 0 | Buy | |||||||
| Rochester Electronics | BCW30,215 | 34,400 | $0.06 | $0.05 | $0.04 | Buy | ||||
| Avnet | BCW30,215 | 15,000 | $0.02 | Buy |
BCW89,215
Nexperia
From $0.02 • 100 k+ units available from multiple sources
BCW89,215
Nexperia
Bipolar (BJT) Transistor PNP 60 V 100 mA 150MHz 250 mW Surface Mount TO-236AB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1579-1-ND | 2,859 | 1 | $0.18 | $0.11 | $0.11 | $0.07 | $0.04 | $0.03 | Buy |
| Mouser Electronics | 771-BCW89215 | 20,315 | 1 | $0.15 | $0.07 | $0.07 | $0.04 | $0.03 | $0.02 | |
| Future Electronics | BCW89,215 | 387,000 | 3,000 | Buy | ||||||
| AVNET Express | BCW89,215 | 0 | 3,000 | Buy | ||||||
| element14 APAC | BCW89,215 | 2,995 | 100 | $0.16 | $0.09 | $0.08 | Buy | |||
| TME | BCW89,215 | 1,780 | Buy | |||||||
| Newark | BCW89,215 | 752 | 1 | $0.31 | $0.20 | $0.15 | $0.13 | $0.13 | $0.13 | Buy |
| Farnell | BCW89,215 | 2,995 | 100 | $0.09 | $0.05 | $0.04 | Buy | |||
| AVNET Europe | BCW89,215 | 42,000 | 3,000 | $0.04 | Buy | |||||
| AVNET Asia Pacific | BCW89,215 | 6,000 | 3,000 | Buy | ||||||
| RS Components | BCW89,215 | 0 | Buy | |||||||
| Verical Marketplace | BCW89,215 | 66,000 | 9,585 | $0.04 | ||||||
| Utmel | BCW89,215 | 27,000 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| Win Source | BCW89,215 | 38,000 | 1,670 | $0.03 | Buy | |||||
| RS Components (APAC) | BCW89,215 | 0 | Buy |
BCW70,215
Nexperia
From $0.03 • 100 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1577-6-ND | 291 | $0.28 | $0.23 | $0.23 | $0.12 | $0.05 | $0.05 | Buy | |
| Mouser Electronics | 771-BCW70215 | 6,247 | 1 | $0.15 | $0.10 | $0.10 | $0.05 | $0.05 | $0.03 | |
| AVNET Express | BCW70,215 | 15,000 | 3,000 | $0.06 | Buy | |||||
| element14 APAC | BCW70,215 | 4 | 500 | $0.16 | $0.14 | Buy | ||||
| TME | BCW70,215 | 2,150 | Buy | |||||||
| Newark | BCW70,215 | 4 | 5 | $0.42 | $0.26 | $0.19 | $0.19 | $0.19 | $0.19 | Buy |
| Farnell | BCW70,215 | 4 | 500 | $0.08 | $0.07 | Buy | ||||
| AVNET Europe | BCW70,215 | 81,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW70,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW70,215 | 0 | Buy | |||||||
| Jak Electronics | BCW70,215 | 0 | Buy | |||||||
| Utmel | BCW70,215 | 0 | $0.07 | $0.00 | $0.00 | $0.05 | $0.03 | $0.00 | Buy | |
| Win Source | BCW70,215 | 2,180 | 1 | Buy | ||||||
| RS Components (APAC) | BCW70,215 | 0 | Buy |
BCW29,215
Nexperia
From $0.04 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-BCW29,215CT-ND | 4,670 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW29215 | 6,803 | 1 | $0.25 | $0.15 | $0.15 | $0.10 | $0.06 | $0.04 | Buy |
| Future Electronics | C018864269 | 0 | ||||||||
| AVNET Express | BCW29,215 | 0 | 3,000 | Buy | ||||||
| TTI | BCW29,215 | 0 | ||||||||
| Newark | BCW29,215 | 0 | 3,000 | $0.04 | Buy | |||||
| Farnell | BCW29,215 | 36,700 | 3,000 | $0.05 | $0.05 | Buy | ||||
| AVNET Europe | BCW29,215 | 33,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW29,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW29,215 | 0 | Buy | |||||||
| Utmel | BCW29,215 | 0 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| Win Source | BCW29,215 | 176,600 | 1,725 | Buy | ||||||
| RS Components (APAC) | BCW29,215 | 0 | Buy | |||||||
| Rochester Electronics | BCW29,215 | 1,290 | $0.06 | $0.05 | $0.04 | Buy | ||||
| Avnet | BCW29,215 | 0 |
BCW72,235
Nexperia
From $0.03 • 100 k+ units available from multiple sources
BCW72,235
Nexperia
Nexperia BCW72 - Small Signal Bipolar Transistor, 0.1A, 45V, NPN, TO-236AB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-BCW72,235DKR-ND | 8,650 | $0.25 | $0.15 | $0.15 | $0.09 | $0.06 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW72235 | 15,693 | 1 | $0.24 | $0.15 | $0.15 | $0.06 | $0.05 | $0.04 | |
| AVNET Express | BCW72,235 | 0 | 10,000 | Buy | ||||||
| Newark | BCW72,235 | 0 | 10,000 | $0.04 | Buy | |||||
| Farnell | BCW72,235 | 130,000 | 10,000 | $0.03 | Buy | |||||
| AVNET Europe | BCW72,235 | 90,000 | 10,000 | $0.04 | Buy | |||||
| Jak Electronics | BCW72,235 | 0 | Buy | |||||||
| Utmel | BCW72,235 | 0 | $0.07 | $0.00 | $0.00 | $0.05 | $0.03 | $0.02 | Buy |
BCW69,215
Nexperia
From $0.00 • 100 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1576-1-ND | 25,755 | $0.28 | $0.23 | $0.23 | $0.12 | $0.05 | $0.04 | Buy | |
| Mouser Electronics | 771-BCW69215 | 2,696 | 1 | $0.29 | $0.18 | $0.18 | $0.11 | $0.07 | $0.04 | Buy |
| Future Electronics | C016354247 | 0 | Buy | |||||||
| AVNET Express | BCW69,215 | 0 | 3,000 | Buy | ||||||
| TTI | BCW69,215 | 0 | Buy | |||||||
| element14 APAC | BCW69,215 | 492 | 100 | $0.23 | $0.16 | $0.12 | Buy | |||
| TME | BCW69,215 | 289 | Buy | |||||||
| Newark | 82AC9891RL | 2,611 | 1 | $0.09 | $0.06 | $0.06 | Buy | |||
| Farnell | BCW69,215 | 162 | 100 | $0.12 | $0.08 | $0.06 | Buy | |||
| AVNET Europe | BCW69,215 | 69,000 | 3,000 | $0.03 | Buy | |||||
| Jak Electronics | BCW69,215 | 0 | Buy | |||||||
| Utmel | BCW69,215 | 3,000 | $0.07 | $0.00 | $0.00 | $0.05 | $0.03 | $0.00 | Buy | |
| Win Source | BCW69,215 | 2,000 | 430 | Buy | ||||||
| Avnet | BCW69,215 | 0 | Buy |
BCW71,215
Nexperia
From $0.04 • 100 k+ units available from multiple sources
BCW71,215
Nexperia
Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 250 mW Surface Mount TO-236AB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1578-1-ND | 0 | $0.27 | $0.17 | $0.17 | $0.10 | $0.07 | $0.05 | Buy | |
| Mouser Electronics | 771-BCW71215 | 0 | 1 | $0.39 | $0.23 | $0.23 | $0.14 | $0.09 | $0.08 | |
| AVNET Express | BCW71,215 | 0 | 3,000 | Buy | ||||||
| TTI | BCW71,215 | 0 | ||||||||
| element14 APAC | BCW71,215 | 554 | 100 | $0.22 | $0.18 | $0.17 | Buy | |||
| TME | BCW71,215 | 1,075 | Buy | |||||||
| Newark | 93X3889 | 0 | 3,000 | $0.06 | Buy | |||||
| Farnell | BCW71,215 | 719 | 5 | $0.30 | $0.16 | $0.12 | $0.10 | $0.09 | Buy | |
| AVNET Europe | BCW71,215 | 183,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCW71,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCW71,215 | 0 | Buy | |||||||
| Utmel | BCW71,215 | 84 | $0.11 | $0.11 | $0.11 | $0.11 | $0.00 | $0.00 | Buy | |
| Win Source | BCW71,215 | 238,012 | 590 | Buy | ||||||
| RS Components (APAC) | BCW71,215 | 0 | Buy | |||||||
| Rochester Electronics | BCW71,215 | 92,143 | $0.07 | $0.05 | $0.05 | Buy | ||||
| Avnet | BCW71,215 | 0 |
BCV72,215
Nexperia
From $0.02 • 1 mil+ units available from multiple sources
BCV72,215
Nexperia
BCV72 Series 60 V 100 mA 250 mW NPN SMT General Purpose Transistor - SOT-23
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-6206-1-ND | 3,398 | 1 | $0.20 | $0.12 | $0.12 | $0.07 | $0.05 | $0.03 | Buy |
| Mouser Electronics | 771-BCV72215 | 68 | 1 | $0.25 | $0.14 | $0.14 | $0.09 | $0.06 | $0.05 | Buy |
| Future Electronics | 7015976 | 357,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Express | BCV72,215 | 57,000 | 3,000 | Buy | ||||||
| TTI | BCV72,215 | 0 | ||||||||
| element14 APAC | BCV72,215 | 1 | 100 | $0.14 | $0.10 | $0.09 | Buy | |||
| TME | BCV72,215 | 2,080 | Buy | |||||||
| Newark | 97AK5941 | 0 | 3,000 | $0.03 | Buy | |||||
| Farnell | BCV72,215 | 1 | 100 | $0.07 | $0.05 | $0.05 | Buy | |||
| AVNET Europe | BCV72,215 | 549,000 | 3,000 | $0.03 | Buy | |||||
| AVNET Asia Pacific | BCV72,215 | 0 | 3,000 | Buy | ||||||
| RS Components | BCV72,215 | 0 | Buy | |||||||
| Arrow Europe | BCV72,215 | 27,000 | 3,000 | $0.02 | ||||||
| Arrow North American Components | BCV72,215 | 0 | 3,000 | $0.02 | ||||||
| Verical Marketplace | BCV72,215 | 27,000 | 3,000 | $0.02 | ||||||
| Jak Electronics | BCV72,215 | 0 | Buy | |||||||
| Utmel | BCV72,215 | 0 | $0.04 | $0.00 | $0.00 | $0.03 | $0.02 | $0.00 | Buy | |
| RS Components (APAC) | BCV72,215 | 0 | Buy | |||||||
| Avnet | BCV72,215 | 0 |