Search results
ATXMEGA256A3-AU
Atmel
From $7.66 • 10 k+ units available from multiple sources
ATXMEGA256A3-AU
Atmel
MCU 8-Bit/16-Bit XMEGA AVR RISC 256KB Flash 1.8V/2.5V/3.3V 64-Pin TQFP
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATXMEGA256A3-AUR-ND | 2,634 | 33 | $9.27 | $9.27 | $9.27 | $9.27 | Buy | ||
| Mouser Electronics | 556-ATXMEGA256A3-AU | 1,850 | 1 | $12.30 | $12.30 | $11.27 | $11.04 | $11.04 | $11.04 | |
| Future Electronics | ATXMEGA256A3-AU | 270 | Buy | |||||||
| Ameya360 | ATXMEGA256A3-AU | 720 | $10.87 | $10.87 | $10.87 | Buy | ||||
| Win Source | ATXMEGA256A3-AU | 7,420 | 1 | $12.43 | $10.29 | $10.29 | $10.29 | $10.29 | Buy | |
| Utsource | ATXMEGA256A3-AU | 33,951 | $8.11 | $7.66 | $7.66 | $7.66 | $7.66 | Buy |
AT89C51ED2-SLSUM
Atmel
From $14.42 • 10 k+ units available from multiple sources
AT89C51ED2-SLSUM
Atmel
MCU 8BIT 8051 60MHZ PLCC-44; Controller Family/Series:AT89C51; CPU Speed:60MHz; Program Memory Size:64KB; RAM Memory Size:2KB; No. of Pins:44Pins; MCU Case Style:LCC; No. of I/O's:34I/O's; Embedded Interface Type:UART; Supply Voltage Min:2.7V; Supply Voltage Max:5.5V; Packaging:Tube; Product Range:8051 Microcontrollers; Automotive Qualification Standard:-; MSL:MSL 3 - 168 hours; SVHC:No SVHC (15-Jun-2015); EEPROM Memory Size:2KB; Flash Memory Size:64KB; Logic Function Number:51; MPU Core Size:8bit; Memory Type:Flash; Microprocessor/Controller Features:80C52 Compatible 2048 Bytes Boot ROM 1792 Bytes XRAM POR PFD ISP SPI; No. of Bits:8bit; No. of PWM Channels:5; No. of Timers:3; Number of bits In Timer:16; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Oscillator Type:External; Program Memory Size:64KB; Supply Voltage Range:2.7V to 5.5V; Termination Type:Surface Mount Device
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-AT89C51ED2-SLSUM-ND | 0 | Buy | |||||||
| Mouser Electronics | 556-A89C51ED2SLSUM | 3,683 | 1 | $9.02 | $9.02 | $8.27 | $8.12 | $8.12 | $8.12 | Buy |
| Jameco | AT89C51ED2-SLSUM | 15 | $15.59 | $12.59 | $12.59 | $12.59 | $12.59 | Buy | ||
| Win Source | AT89C51ED2-SLSUM | 21,090 | 4 | $16.92 | $14.42 | $14.42 | $14.42 | $14.42 | Buy | |
| Quarktwin Electronic Components | AT89C51ED2-SLSUM | 24,924 | 10 | Buy |
ATMEGA324P-20PU
Atmel
From $3.49 • 100+ units available from multiple sources
ATMEGA324P-20PU
Atmel
8-bit Microcontrollers - MCU AVR 32KB 1KB EE 20MHz 2KB SRAM 5V
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATMEGA324P-20PU-ND | 0 | Buy | |||||||
| Mouser Electronics | 556-ATMEGA324P-20PU | 84 | 1 | $7.10 | $7.10 | $6.50 | $6.38 | $6.38 | $6.38 | Buy |
| Jameco | ATMEGA324P-20PU | 97 | $10.89 | $8.79 | $8.79 | $8.79 | $8.79 | Buy | ||
| Quest Components | ATMEGA324P-20PU | 204 | $4.03 | $4.03 | $3.76 | $3.49 | $3.49 |
AT25128-10PC-2.7
Atmel
From $0.78 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-AT25128-10PC-2.7-AT-ND | 4,175 | 167 | $1.47 | $1.47 | Buy | ||||
| Mouser Electronics | 556-AT2512810PC2.7 | 0 | 1 | |||||||
| Verical Marketplace | AT25128-10PC-2.7 | 4,175 | 219 | $1.52 | $1.44 | |||||
| Quarktwin Electronic Components | AT25128-10PC-2.7 | 2,721 | 10 | $1.32 | $1.19 | $1.19 | $1.07 | $0.87 | $0.78 | Buy |
ATSAM4LS4AA-AU
Atmel
From $5.27 • 41 units available from Mouser Electronics
ATSAM4LS4AA-AU
Atmel
ARM Microcontrollers - MCU TQFP, Green, IND TEMP, CRYPTO, MRL A
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATSAM4LS4AA-AU-ND | 0 | ||||||||
| Mouser Electronics | 556-ATSAM4LS4AA-AU | 41 | 1 | $5.91 | $5.91 | $5.36 | $5.28 | $5.27 | $5.27 |
ATTINY13A-PU
Atmel
From $1.59 • 10 k+ units available from multiple sources
ATTINY13A-PU
Atmel
MCU 8BIT ATTINY 20MHZ DIP-8; Controller Family/Series:ATtiny; CPU Speed:20MHz; Program Memory Size:1KB; RAM Memory Size:60Byte; No. of Pins:8Pins; MCU Case Style:DIP; No. of I/O's:6I/O's; Embedded Interface Type:-; Supply Voltage Min:1.8V; Supply Voltage Max:5.5V; Packaging:Each; Product Range:tinyAVR Microcontrollers; Automotive Qualification Standard:-; MSL:-; SVHC:No SVHC (15-Jun-2015); EEPROM Memory Size:64Byte; Flash Memory Size:1KB; Logic Function Number:13; MPU Core Size:8bit; No. of ADC Inputs:4; No. of PWM Channels:2; No. of Timers:1; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Oscillator Type:External Internal; Peripherals:ADC Comparator; Program Memory Size:1KB; Supply Voltage Range:1.8V to 5.5V; Termination Type:Through Hole
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATTINY13A-PU-ND | 0 | 1 | $1.00 | $1.00 | $1.00 | $1.00 | $0.77 | $0.77 | Buy |
| Mouser Electronics | 556-ATTINY13A-PU | 8,514 | 1 | $1.23 | $1.23 | $1.13 | $1.10 | $1.10 | $1.10 | Buy |
| Win Source | ATTINY13A-PU | 17,925 | 35 | $2.19 | $1.77 | $1.51 | $1.51 | Buy | ||
| Utsource | ATTINY13A-PU | 33,951 | $1.68 | $1.59 | $1.59 | $1.59 | $1.59 | Buy | ||
| Quarktwin Electronic Components | ATTINY13A-PU | 13,067 | 10 | Buy |
ATMEGA128L-8AU
Atmel
From $5.75 • 10 k+ units available from multiple sources
ATMEGA128L-8AU
Atmel
8-bit Microcontrollers - MCU 128kB Flash 4kB EEPROM 53 I/O Pins
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATMEGA128L-8AU-ND | 0 | 1 | $1.00 | $1.00 | $11.77 | $11.77 | $11.77 | $11.77 | Buy |
| Mouser Electronics | 556-ATMEGA128L-8AU | 2,576 | 1 | $15.63 | $15.63 | $15.60 | $15.58 | $15.58 | $15.58 | Buy |
| Component Online | ATMEGA128L-8AU | 10 | $11.54 | $11.54 | $11.54 | $11.54 | $11.54 | $11.54 | Buy | |
| Jameco | ATMEGA128L-8AU | 6 | $24.29 | $20.49 | $20.49 | $20.49 | $20.49 | Buy | ||
| Win Source | ATMEGA128L-8AU | 20,500 | 2 | $20.12 | $17.14 | $17.14 | $17.14 | $17.14 | Buy | |
| Utsource | ATMEGA128L-8AU | 33,951 | $6.99 | $6.99 | $6.17 | $5.96 | $5.75 | Buy | ||
| Quarktwin Electronic Components | ATMEGA128L-8AU | 18,126 | 10 | Buy |
ATTINY20-XUR
Atmel
From $1.48 • 10 k+ units available from multiple sources
ATTINY20-XUR
Atmel
ATTINY20 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATTINY20-XUR-ND | 7,960 | 150 | $1.65 | $1.65 | Buy | ||||
| Mouser Electronics | 556-ATTINY20-XUR | 2,132 | 1 | $1.04 | $1.02 | $0.95 | $0.87 | $0.87 | $0.87 | |
| Verical Marketplace | ATTINY20-XUR | 7,960 | 188 | $1.66 | $1.48 | |||||
| Win Source | ATTINY20-XUR | 9,260 | 35 | $2.15 | $1.74 | $1.48 | $1.48 | Buy |
ATSAM3S1CB-AU
Atmel
From $1.89 • 10 k+ units available from multiple sources
ATSAM3S1CB-AU
Atmel
ATSAM3 - RISC Microcontroller, 32-Bit, FLASH, CORTEX-M3 CPU
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATSAM3S1CB-AU-ND | 685 | 61 | $4.32 | $4.32 | $4.32 | Buy | |||
| Mouser Electronics | 556-ATSAM3S1CB-AU | 0 | 1 | $3.33 | $3.33 | $3.01 | $2.74 | $2.74 | $2.73 | |
| Verical Marketplace | ATSAM3S1CB-AU | 685 | 77 | $4.68 | $4.19 | $3.94 | ||||
| Quarktwin Electronic Components | ATSAM3S1CB-AU | 24,794 | 10 | $3.20 | $2.88 | $2.88 | $2.59 | $2.10 | $1.89 | Buy |
ATMEGA32L-8PU
Atmel
From $2.89 • 10 k+ units available from multiple sources
ATMEGA32L-8PU
Atmel
8-bit Microcontrollers - MCU 32kB Flash 1kB EEPROM 32 I/O Pins
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATMEGA32L-8PU-ND | 11,339 | 42 | $7.29 | $7.29 | $7.29 | $7.29 | Buy | ||
| Mouser Electronics | 556-ATMEGA32L-8PU | 250 | 1 | $7.49 | $7.49 | $6.86 | $6.74 | $6.74 | $6.74 | Buy |
| Jameco | ATMEGA32L-8PU | 122 | $12.59 | $10.09 | $10.09 | $10.09 | $10.09 | Buy | ||
| Verical Marketplace | ATMEGA32L-8PU | 85 | 46 | $8.76 | $7.79 | $6.98 | $6.56 | |||
| Win Source | ATMEGA32L-8PU | 31,000 | 15 | $3.39 | $3.19 | $2.89 | $2.89 | Buy |
ATMEGA644PV-10PU
Atmel
From $3.31 • 10 k+ units available from multiple sources
ATMEGA644PV-10PU
Atmel
AVR series Microcontroller IC 8-Bit 10MHz 64KB (32K x 16) FLASH 40-PDIP
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATMEGA644PV-10PU-ND | 1,210 | 37 | $6.22 | $6.22 | $6.22 | $6.22 | Buy | ||
| Mouser Electronics | 556-ATMEGA644PV10PU | 0 | 1 | $5.44 | $5.44 | $4.99 | $4.51 | $4.51 | $4.50 | Buy |
| RS Components | ATMEGA644PV-10PU | 0 | Buy | |||||||
| Verical Marketplace | ATMEGA644PV-10PU | 696 | 47 | $8.11 | $7.71 | $6.90 | $6.49 | |||
| Quarktwin Electronic Components | ATMEGA644PV-10PU | 15,449 | 10 | $5.60 | $5.04 | $5.04 | $4.53 | $3.67 | $3.31 | Buy |
ATMEGA16-16AU
Atmel
From $1.51 • 10 k+ units available from multiple sources
ATMEGA16-16AU
Atmel
8-bit Microcontrollers - MCU 16kB Flash 0.5kB EEPROM 32 I/O Pins
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATMEGA16-16AUR-ND | 6,117 | 43 | $4.88 | $4.88 | $6.95 | $4.61 | $4.61 | $4.61 | Buy |
| Mouser Electronics | 556-ATMEGA16-16AU | 14 | 1 | $6.37 | $6.37 | $6.37 | $6.37 | $6.35 | $6.35 | Buy |
| Verical Marketplace | ATMEGA16-16AU | 314 | 56 | $6.48 | $5.79 | $5.45 | ||||
| Quest Components | ATMEGA16-16AU | 3 | $6.58 | $6.58 | $6.58 | $6.58 | $6.58 | |||
| Win Source | ATMEGA16-16AU | 8,000 | 4 | $2.13 | $1.75 | $1.48 | $1.48 | Buy | ||
| Utsource | ATMEGA16-16AU | 33,951 | $1.81 | $1.81 | $1.61 | $1.61 | $1.51 | Buy | ||
| Quarktwin Electronic Components | ATMEGA16-16AU | 3,217 | 10 | Buy |
AT90USB82-16MU
Atmel
From $3.85 • 1 k+ units available from multiple sources
AT90USB82-16MU
Atmel
MCU 8BIT AVR 16MHZ QFN-32; MCU Applications:USB Microcontroller; Architecture:AVR; MCU Core Size:8bit; Program Memory Size:8KB; RAM Memory Size:512Byte; CPU Speed:16MHz; No. of I/O's:22I/O's; MCU Case Style:QFN; No. of Pins:32Pins; Embedded Interface Type:I2C SPI UART USART; Supply Voltage Min:2.7V; Supply Voltage Max:5.5V; Packaging:Each; Product Range:-; Automotive Qualification Standard:-; MSL:-; SVHC:No SVHC (15-Jun-2015); Controller Family/Series:AVR USB; EEPROM Memory Size:512Byte; Flash Memory Size:8KB; MPU Core Size:8bit; No. of PWM Channels:5; No. of Timers:2; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Oscillator Type:External Internal; Peripherals:Comparator PWM Timer; Program Memory Size:8KB; Supply Voltage Range:2.7V to 5.5V 4V to 5.5V; Termination Type:Surface Mount Device
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-AT90USB82-16MU-ND | 105 | 78 | $3.85 | $3.85 | $3.85 | Buy | |||
| Mouser Electronics | 556-A90USB82-16MU | 1,110 | 1 | $2.67 | $2.67 | $2.44 | $2.20 | $2.20 | $2.20 | |
| RS Components | AT90USB82-16MU | 0 | Buy | |||||||
| Win Source | AT90USB82-16MU | 33,000 | 15 | Buy | ||||||
| RS Components (APAC) | AT90USB82-16MU | 0 | Buy |
ATTINY45-20SU
Atmel
From $1.85 • 10 k+ units available from multiple sources
ATTINY45-20SU
Atmel
MCU 8BIT ATTINY 20MHZ WSOIC-8; Controller Family/Series:ATtiny; CPU Speed:20MHz; Program Memory Size:4KB; RAM Memory Size:256Byte; No. of Pins:8Pins; MCU Case Style:WSOIC; No. of I/O's:6I/O's; Embedded Interface Type:I2C SPI; Supply Voltage Min:2.7V; Supply Voltage Max:5.5V; Packaging:Each; Product Range:tinyAVR Microcontrollers; Automotive Qualification Standard:-; MSL:MSL 2 - 1 year; SVHC:No SVHC (15-Jun-2015); EEPROM Memory Size:256Byte; MPU Core Size:8bit; No. of ADC Inputs:4; No. of PWM Channels:4; No. of Timers:2; Number of bits in ADC:10; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Oscillator Type:RC Oscillator; Peripherals:ADC Comparator PWM Timer; Program Memory Size:4KB; Termination Type:Surface Mount Device
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-ATTINY45-20SUR-ND | 0 | 268 | |||||||
| Mouser Electronics | 556-ATTINY45-20SU | 12,424 | 1 | $1.36 | $1.36 | $1.25 | $1.21 | $1.21 | $1.21 | Buy |
| Quest Components | ATTINY45-20SU | 7 | $2.52 | $2.52 | $2.52 | $2.52 | $2.52 | |||
| Utsource | ATTINY45-20SU | 33,951 | $1.96 | $1.85 | $1.85 | $1.85 | $1.85 | Buy | ||
| Quarktwin Electronic Components | ATTINY45-20SU | 33,184 | 10 | Buy |