Search results
VOL617A-4T
Vishay
From $0.26 • 10 k+ units available from multiple sources
VOL617A-4T
Vishay
Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin SOP T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | VOL617A-4TDKR-ND | 40,490 | $0.71 | $0.42 | $0.42 | $0.28 | $0.20 | $0.14 | Buy | |
| Mouser Electronics | 78-VOL617A-4T | 11,222 | 1 | $0.56 | $0.38 | $0.38 | $0.25 | $0.19 | $0.16 | Buy |
| Future Electronics | VOL617A-4T | 3,000 | 3,000 | Buy | ||||||
| AVNET Express | VOL617A-4T | 0 | 3,000 | $0.16 | Buy | |||||
| element14 APAC | VOL617A-4T | 720 | 5 | $0.59 | $0.59 | $0.42 | $0.33 | $0.33 | Buy | |
| TME | VOL617A-4T | 1,857 | Buy | |||||||
| Rutronik | VOL617A-4T | 0 | 3,000 | Buy | ||||||
| Newark | VOL617A-4T | 1,020 | 5 | $0.59 | $0.41 | $0.33 | $0.30 | $0.30 | $0.30 | Buy |
| Farnell | VOL617A-4T | 720 | 5 | $0.30 | $0.30 | $0.22 | $0.17 | $0.17 | Buy | |
| AVNET Europe | VOL617A-4T | 3,000 | 3,000 | $0.17 | Buy | |||||
| AVNET Asia Pacific | VOL617A-4T | 6,000 | 3,000 | Buy | ||||||
| RS Components | VOL617A-4T | 0 | Buy | |||||||
| Arrow North American Components | VOL617A-4T | 0 | 3,000 | $0.16 | ||||||
| Verical Marketplace | VOL617A-4T | 2,600 | 55 | $0.26 | $0.15 | $0.15 | ||||
| Ameya360 | VOL617A-4T | 63 | Buy | |||||||
| Quest Components | VOL617A-4T | 720 | $0.52 | $0.32 | $0.32 | $0.26 | $0.26 | |||
| Win Source | VOL617A-4T | 3,860 | 25 | Buy |
MCS04020D1472BE100
Vishay
From $0.17 • 1 k+ units available from AVNET Express
MCS04020D1472BE100
Vishay
Res Thin Film 0402 14.7K Ohm 0.1% 1/16W ±25ppm/°C Molded SMD SMD Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MCS04020D1472BE100-ND | 0 | Buy | |||||||
| AVNET Express | MCS04020D1472BE100 | 1,000 | 1,000 | $0.18 | $0.17 | Buy | ||||
| Newark | MCS04020D1472BE100 | 0 | 1,000 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.22 | Buy |
| AVNET Europe | MCS04020D1472BE100 | 0 | 1,000 | $0.21 | $0.18 | Buy | ||||
| AVNET Asia Pacific | MCS04020D1472BE100 | 0 | 1,000 | $0.09 | $0.07 | Buy |
WYO152MCMBF0KR
Vishay
From $0.28 • 10 k+ units available from multiple sources
WYO152MCMBF0KR
Vishay
Cap Ceramic 0.0015uF 440VAC/250VAC 20% (8 X 4.5mm) Radial 5mm Bulk
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | WYO152MCMBF0KR-ND | 0 | $0.12 | Buy | ||||||
| Mouser Electronics | 75-WYO152MCMBF0KR | 9,407 | 1 | $0.62 | $0.33 | $0.33 | $0.28 | $0.18 | $0.15 | Buy |
| AVNET Express | WYO152MCMBF0KR | 1,600 | 1 | $0.22 | Buy | |||||
| Newark | WYO152MCMBF0KR | 0 | 1 | $0.65 | $0.46 | $0.36 | $0.30 | $0.30 | $0.30 | Buy |
| AVNET Europe | WYO152MCMBF0KR | 0 | 2,000 | $0.57 | Buy | |||||
| AVNET Asia Pacific | WYO152MCMBF0KR | 0 | 2,000 | $0.18 | Buy | |||||
| Arrow Europe | WYO152MCMBF0KR | 4,000 | 4,000 | $0.21 | ||||||
| Arrow North American Components | WYO152MCMBF0KR | 0 | 8,000 | $0.14 | ||||||
| Verical Marketplace | WYO152MCMBF0KR | 4,000 | 2,000 | $0.28 |
173D474X9050VE3
Vishay
From $1.08 • 1 k+ units available from AVNET Express
173D474X9050VE3
Vishay
Cap Tant Solid 0.47uF 50V 10% (2.79 X 7.37mm) Axial 125°C Ammo Pack
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 173D474X9050VE3-ND | 0 | Buy | |||||||
| Mouser Electronics | 74-173D474X9050VE3 | 925 | Buy | |||||||
| AVNET Express | 173D474X9050VE3 | 1,000 | 1,000 | $1.23 | $1.09 | Buy | ||||
| Newark | 173D474X9050VE3 | 0 | 1,000 | $1.26 | $1.13 | Buy | ||||
| AVNET Asia Pacific | 173D474X9050VE3 | 0 | 1,000 | Buy | ||||||
| RS Components | 173D474X9050VE3 | 0 | Buy |
BZX84C47-7-F
Diodes Inc.
From $0.02 • 10 k+ units available from multiple sources
BZX84C47-7-F
Diodes Inc.
BZX84C47 Series 350 mW 47 V 10 mA Surface Mount Zener Diode - SOT-23
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BZX84C47-FDICT-ND | 1,893 | $0.18 | $0.16 | $0.16 | $0.09 | $0.04 | $0.03 | Buy | |
| Mouser Electronics | 621-BZX84C47-7-F | 12,000 | 1 | $0.16 | $0.14 | $0.14 | $0.05 | $0.03 | $0.02 | |
| Future Electronics | BZX84C47-7-F | 9,000 | 3,000 | $0.02 | Buy | |||||
| AVNET Express | BZX84C47-7-F | 3,000 | 3,000 | $0.01 | Buy | |||||
| TME | BZX84C47-7-F | 1,000 | Buy | |||||||
| Rutronik | BZX84C47-7-F | 3,000 | 3,000 | Buy | ||||||
| AVNET Europe | BZX84C47-7-F | 12,000 | 3,000 | $0.04 | Buy | |||||
| AVNET Asia Pacific | BZX84C47-7-F | 3,000 | 3,000 | Buy | ||||||
| Ameya360 | BZX84C47-7-F | 183,000 | Buy | |||||||
| Win Source | BZX84C47-7-F | 171,700 | 345 | Buy |
DMT3006LFG-7
Diodes Inc.
From $0.23 • 1 k+ units available from multiple sources
DMT3006LFG-7
Diodes Inc.
MOSFET BVDSS: 25V~30V POWERDI3333-8 T&R 2K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DMT3006LFG-7DICT-ND | 181 | 1 | $0.82 | $0.71 | $0.68 | $0.49 | $0.35 | $0.31 | Buy |
| Mouser Electronics | 621-DMT3006LFG-7 | 2,599 | 1 | $0.76 | $0.62 | $0.62 | $0.44 | $0.32 | $0.29 | |
| AVNET Express | DMT3006LFG-7 | 0 | 2,000 | $0.28 | Buy | |||||
| Rutronik | DMT3006LFG-7 | 0 | 2,000 | Buy | ||||||
| AVNET Asia Pacific | DMT3006LFG-7 | 0 | 2,000 | $0.27 | Buy | |||||
| Arrow North American Components | DMT3006LFG-7 | 0 | 2,000 | $0.29 | ||||||
| Verical Marketplace | DMT3006LFG-7 | 1,975 | 23 | $0.24 | $0.24 | $0.23 | $0.23 |
RAVF164DFT10K0
Stackpole Electronics
From $0.02 • 100 k+ units available from multiple sources
RAVF164DFT10K0
Stackpole Electronics
RAVF Series 0.063 W 10 kOhms ?1% 50 V Concave Termination Chip Resistor Array
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | RAVF164DFT10K0-ND | 0 | $0.01 | Buy | ||||||
| Future Electronics | RAVF164DFT10K0 | 45,000 | 5,000 | $0.01 | Buy | |||||
| AVNET Express | RAVF164DFT10K0 | 130,000 | 5,000 | Buy | ||||||
| Newark | RAVF164DFT10K0 | 0 | 5,000 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | Buy |
| AVNET Asia Pacific | RAVF164DFT10K0 | 25,000 | 5,000 | $0.01 | Buy | |||||
| Ameya360 | RAVF164DFT10K0 | 45,000 | $0.02 | Buy |
CL10C4R7BB8NNNC
Samsung Electronics
From $0.00 • 100 k+ units available from multiple sources
CL10C4R7BB8NNNC
Samsung Electronics
CL10 Series 4.7 pF 50 V ?0.1 pF Tolerance C0G SMT Multilayer Ceramic Capacitor
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1792-1-ND | 118,859 | $0.10 | $0.05 | $0.05 | $0.02 | $0.01 | $0.01 | Buy | |
| Mouser Electronics | 187-CL10C4R7BB8NNNC | 120,773 | 1 | $0.10 | $0.02 | $0.02 | $0.01 | $0.01 | $0.01 | |
| Future Electronics | CL10C4R7BB8NNNC | 20,000 | 4,000 | $0.02 | Buy | |||||
| AVNET Express | CL10C4R7BB8NNNC | 100,000 | 4,000 | $0.01 | Buy | |||||
| TME | CL10C4R7BB8NNNC | 46,200 | Buy | |||||||
| AVNET Europe | CL10C4R7BB8NNNC | 140,000 | 4,000 | $0.01 | Buy | |||||
| AVNET Asia Pacific | CL10C4R7BB8NNNC | 8,000 | 4,000 | $0.02 | Buy | |||||
| Component Online | CL10C4R7BB8NNNC | 28,000 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | Buy | |
| Ameya360 | CL10C4R7BB8NNNC | 24,000 | Buy | |||||||
| Utmel | CL10C4R7BB8NNNC | 4,900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
5023861570
Molex
From $0.78 • 10 k+ units available from multiple sources
5023861570
Molex
Conn Wire to Board RCP 15 POS 1.25mm Solder RA SMD Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | WM4958CT-ND | 8,203 | 1 | $1.38 | $1.17 | $1.07 | $1.00 | $0.89 | $0.67 | Buy |
| AVNET Express | 5023861570 | 1,117 | 1 | $1.56 | $1.30 | $1.18 | $1.10 | $1.10 | $1.10 | Buy |
| element14 APAC | 5023861570 | 0 | 3,600 | $1.09 | Buy | |||||
| Rutronik | 5023861570 | 0 | 10,000 | Buy | ||||||
| Farnell | 5023861570 | 0 | 3,600 | $0.27 | Buy | |||||
| AVNET Europe | 5023861570 | 0 | 1,200 | $0.59 | Buy | |||||
| AVNET Asia Pacific | 5023861570 | 0 | 3,600 | Buy | ||||||
| Arrow Europe | 5023861570 | 1,200 | 1,200 | $0.53 | ||||||
| Arrow North American Components | 5023861570 | 0 | 3,600 | $0.70 | ||||||
| Verical Marketplace | 5023861570 | 488 | 350 | $0.67 | $0.67 | $0.67 | ||||
| Heiland | MOL502386-1570 | 0 | $0.75 | Buy | ||||||
| Quarktwin Electronic Components | 5023861570 | 21,894 | 10 | $1.32 | $1.19 | $1.19 | $1.07 | $0.87 | $0.78 | Buy |
ECS-MPIL0630-3R3MC
ECS Inc. International
From $0.24 • 10 k+ units available from multiple sources
ECS-MPIL0630-3R3MC
ECS Inc. International
3.3 H Shielded Molded Inductor 9.5 A 22mOhm Max Nonstandard -
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | XC2403DKR-ND | 5,031 | $0.54 | $0.45 | $0.42 | $0.37 | $0.33 | $0.25 | Buy | |
| Mouser Electronics | 520-MPIL0630-3R3MC | 2,244 | 1 | $0.66 | $0.42 | $0.42 | $0.33 | $0.33 | $0.28 | |
| Future Electronics | ECS-MPIL0630-3R3MC | 1,500 | 1,500 | Buy | ||||||
| AVNET Express | ECS-MPIL0630-3R3MC | 4,500 | 1,500 | $0.24 | Buy | |||||
| Newark | ECS-MPIL0630-3R3MC | 0 | 1 | $0.59 | $0.50 | $0.45 | $0.42 | $0.42 | $0.42 | Buy |
| Farnell | ECS-MPIL0630-3R3MC | 0 | 1 | $0.41 | $0.34 | $0.30 | $0.28 | $0.28 | $0.28 | Buy |
| AVNET Europe | ECS-MPIL0630-3R3MC | 0 | 1,500 | $0.48 | Buy | |||||
| AVNET Asia Pacific | ECS-MPIL0630-3R3MC | 6,000 | 1,500 | Buy |
RCA08051K00FKEA
Vishay
From $0.02 • 100 k+ units available from multiple sources
RCA08051K00FKEA
Vishay
Res Thick Film 0805 1K Ohm 1% 1/8W ±100ppm/°C Molded SMD SMD Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 541-3249-1-ND | 9,795 | 1 | $0.40 | $0.29 | $0.29 | $0.12 | $0.06 | $0.05 | Buy |
| Mouser Electronics | 71-RCA08051K00FKEA | 74,410 | 1 | $0.13 | $0.13 | $0.13 | $0.05 | $0.02 | $0.02 | Buy |
| AVNET Express | RCA08051K00FKEA | 35,000 | 5,000 | $0.01 | Buy | |||||
| element14 APAC | RCA08051K00FKEA | 10,090 | 500 | $0.03 | $0.02 | Buy | ||||
| Newark | RCA08051K00FKEA | 15,090 | 10 | $0.04 | $0.03 | $0.03 | $0.02 | $0.02 | Buy | |
| Farnell | RCA08051K00FKEA | 9,890 | 500 | $0.02 | $0.01 | Buy | ||||
| AVNET Europe | RCA08051K00FKEA | 5,000 | 5,000 | Buy | ||||||
| AVNET Asia Pacific | RCA08051K00FKEA | 0 | 5,000 | Buy | ||||||
| Arrow North American Components | RCA08051K00FKEA | 0 | 5,000 | |||||||
| Verical Marketplace | RCA08051K00FKEA | 3,952 | 878 | $0.02 | $0.02 | |||||
| Jak Electronics | RCA08051K00FKEA | 0 | Buy | |||||||
| Utmel | RCA08051K00FKEA | 0 | $0.14 | $0.11 | $0.11 | $0.04 | $0.02 | $0.00 | Buy |
CRCW120662R0JNEAHP
Vishay
From $0.04 • 100 k+ units available from AVNET Express
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 541-62UACT-ND | 3,849 | Buy | |||||||
| Mouser Electronics | 71-CRCW120662R0JNEAH | 1,244 | Buy | |||||||
| Future Electronics | CRCW120662R0JNEAHP | 5,000 | 5,000 | Buy | ||||||
| AVNET Express | CRCW120662R0JNEAHP | 840,000 | 5,000 | $0.04 | Buy | |||||
| Newark | CRCW120662R0JNEAHP | 0 | 5,000 | $0.06 | Buy | |||||
| AVNET Europe | CRCW120662R0JNEAHP | 0 | 5,000 | $0.04 | Buy | |||||
| AVNET Asia Pacific | CRCW120662R0JNEAHP | 0 | 5,000 | Buy |
SI5517DU-T1-GE3
Vishay
From $0.00 • 1 k+ units available from multiple sources
SI5517DU-T1-GE3
Vishay
Trans MOSFET N/P-CH 20V 7.2A/4.6A 8-Pin PowerPAK ChipFET T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SI5517DU-T1-GE3CT-ND | 15,120 | Buy | |||||||
| Mouser Electronics | 781-SI5517DU-GE3 | 2,779 | Buy | |||||||
| AVNET Express | SI5517DU-T1-GE3 | 3,000 | 3,000 | $1.45 | Buy | |||||
| element14 APAC | SI5517DU-T1-GE3 | 19 | 500 | $0.75 | $0.70 | Buy | ||||
| Newark | SI5517DU-T1-GE3 | 1,075 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| Farnell | SI5517DU-T1-GE3 | 19 | 500 | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | Buy | |
| AVNET Europe | SI5517DU-T1-GE3 | 3,000 | 3,000 | $0.86 | Buy | |||||
| AVNET Asia Pacific | SI5517DU-T1-GE3 | 0 | 3,000 | Buy | ||||||
| RS Components | SI5517DU-T1-GE3 | 0 | Buy | |||||||
| Ameya360 | SI5517DU-T1-GE3 | 0 | $0.29 | Buy | ||||||
| Jak Electronics | SI5517DU-T1-GE3 | 0 | Buy | |||||||
| Utmel | SI5517DU-T1-GE3 | 23 | $0.64 | $0.47 | $0.47 | $0.41 | $0.39 | $0.00 | Buy | |
| Win Source | SI5517DU-T1-GE3 | 33,000 | 24 | Buy | ||||||
| RS Components (APAC) | SI5517DU-T1-GE3 | 0 | Buy |
MIC2775-28YM5-TR
Microchip Technology Inc.
From $0.50 • 10 k+ units available from multiple sources
MIC2775-28YM5-TR
Microchip Technology Inc.
SINGLE VOLTAGE SUPERVISOR WITH DUAL ACTIVE-HIGH AND LOW PUSH-PULL OUTPUTS, MANUA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 576-2680-1-ND | 0 | 1 | $0.61 | $0.61 | $0.50 | $0.46 | $0.46 | $0.46 | Buy |
| Mouser Electronics | 998-MIC2775-28YM5TR | 2,618 | 1 | $0.62 | $0.62 | $0.50 | $0.46 | $0.46 | $0.46 | |
| Future Electronics | MIC2775-28YM5-TR | 6,000 | 3,000 | $0.54 | Buy | |||||
| AVNET Express | MIC2775-28YM5-TR | 0 | 3,000 | $0.72 | Buy | |||||
| Newark | MIC2775-28YM5-TR | 0 | 3,000 | $0.65 | $0.65 | $0.65 | Buy | |||
| AVNET Europe | MIC2775-28YM5-TR | 0 | 3,000 | $1.59 | Buy | |||||
| AVNET Asia Pacific | MIC2775-28YM5-TR | 0 | 3,000 | Buy | ||||||
| MicrochipDirect | MIC2775-28YM5-TR | 12,000 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | Buy | |
| Arrow North American Components | MIC2775-28YM5 TR | 0 | 3,000 | $0.61 | ||||||
| Verical Marketplace | MIC2775-28YM5 TR | 2,926 | 12 | $0.51 | $0.50 | $0.50 | $0.50 | |||
| Win Source | MIC2775-28YM5-TR | 4,000 | 8 | Buy |
CSR1206FK10L0
Stackpole Electronics
From $0.11 • 100 k+ units available from multiple sources
CSR1206FK10L0
Stackpole Electronics
CSR Series 1206 0.5 W 0.01O ?1% ?100 ppm/?C Thick Film Current Sensing Resistor
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CSR1206FK10L0CT-ND | 44,386 | 1 | $0.40 | $0.29 | $0.22 | $0.22 | $0.12 | $0.12 | Buy |
| Mouser Electronics | 708-CSR1206FK10L0 | 7,037 | 1 | $0.52 | $0.24 | $0.24 | $0.21 | $0.13 | $0.10 | |
| Future Electronics | CSR1206FK10L0 | 1,000 | 1,000 | $0.15 | $0.12 | Buy | ||||
| AVNET Express | CSR1206FK10L0 | 61,000 | 1,000 | $0.10 | $0.10 | Buy | ||||
| AVNET Asia Pacific | CSR1206FK10L0 | 10,000 | 5,000 | $0.20 | Buy | |||||
| Arrow North American Components | CSR1206FK10L0 | 3 | 1 | $0.09 | $0.39 | $0.26 | $0.20 | $0.12 | $0.10 | |
| Verical Marketplace | CSR1206FK10L0 | 4,000 | 1,000 | $0.22 | $0.14 | $0.11 | ||||
| Ameya360 | CSR1206FK10L0 | 0 | $0.14 | $0.14 | Buy |
DS760SL-3
Advanced Energy
From $0.00 • 100+ units available from multiple sources
DS760SL-3
Advanced Energy
AC/DC Power Supply Single-OUT 12V 62.3A 760W 28-Pin
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DS760SL-3-001-ND | 0 | $337.49 | $337.49 | $371.85 | $371.85 | $371.85 | $371.85 | Buy | |
| AVNET Express | DS760SL-3 | 209 | 1 | $109.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |
| AVNET Europe | DS760SL-3 | 0 | 48 | $1,037.17 | $962.02 | $667.40 | $667.40 | Buy | ||
| AVNET Asia Pacific | DS760SL-3 | 48 | 12 | $0.00 | $0.00 | $0.00 | $0.00 | Buy |