Search results
RMCF0805FT12K0
Stackpole Electronics
From $0.01 • 10 k+ units available from multiple sources
RMCF0805FT12K0
Stackpole Electronics
RMCF Series 0805 0.125 W 12 kOhm ?1 % ?100 ppm/?C SMT Thick Film Chip Resistor
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | RMCF0805FT12K0CT-ND | 61,287 | $0.10 | $0.03 | $0.03 | $0.01 | $0.00 | $0.00 | Buy | |
| Future Electronics | RMCF0805FT12K0 | 5,000 | 5,000 | Buy | ||||||
| AVNET Express | RMCF0805FT12K0 | 10,000 | 5,000 | $0.00 | Buy | |||||
| Arrow North American Components | RMCF0805FT12K0 | 5,000 | 5,000 | $0.00 | ||||||
| Verical Marketplace | RMCF0805FT12K0 | 2,800 | 2,778 | $0.01 | ||||||
| Ameya360 | RMCF0805FT12K0 | 0 | $0.00 | Buy |
7813S-1-023E
Bourns, Inc.
From $0.19 • 100+ units available from multiple sources
7813S-1-023E
Bourns, Inc.
Switch Rotary SPDT 2 Flush Screwdriver J-Bend 0.1A 16VAC 16VDC Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 118-7813S-1-023ECT-ND | 230 | 1 | $1.99 | $1.68 | $1.73 | $1.39 | $1.29 | $1.16 | Buy |
| Mouser Electronics | 652-7813S-1-023E | 317 | 1 | $2.06 | $1.90 | $1.78 | $1.74 | $1.20 | $1.06 | |
| AVNET Express | 7813S-1-023E | 0 | 200 | $0.96 | $0.91 | Buy | ||||
| Newark | 7813S-1-023E | 0 | 200 | $1.59 | $1.28 | $1.17 | Buy | |||
| AVNET Europe | 7813S-1-023E | 0 | 200 | $1.97 | $1.62 | Buy | ||||
| Arrow North American Components | 7813S-1-023E | 2 | 1 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
CL10C101JC8NNNC
Samsung Electro-Mechanics GmbH
From $0.00 • 1 mil+ units available from multiple sources
CL10C101JC8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 100pF 100VDC C0G 5% SMD 0603 Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1295-1-ND | 79,195 | 1 | $0.10 | $0.03 | $0.02 | $0.02 | $0.01 | $0.01 | Buy |
| Rutronik | CL10C101JC8NNNC | 916,000 | 4,000 | Buy | ||||||
| Arrow Europe | CL10C101JC8NNNC | 1,320,000 | 20,000 | $0.01 | ||||||
| Arrow North American Components | CL10C101JC8NNNC | 0 | 200,000 | $0.09 | $0.04 | $0.04 | $0.02 | $0.01 | $0.01 | |
| Verical Marketplace | CL10C101JC8NNNC | 1,320,000 | 20,000 | $0.00 | ||||||
| Jak Electronics | CL10C101JC8NNNC | 142,650 | Buy |
EGPD250ELL332ML20H
United Chemi-Con
From $0.92 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | EGPD250ELL332ML20H-ND | 0 | $1.11 | $1.11 | Buy | |||||
| Mouser Electronics | 661-EGPD250E332ML20H | 490 | 1 | $2.48 | $2.00 | $2.00 | $1.53 | $1.03 | $0.95 | |
| Newark | EGPD250ELL332ML20H | 0 | 500 | $1.73 | $1.73 | Buy | ||||
| Arrow North American Components | EGPD250ELL332ML20H | 0 | 250 | $1.29 | $1.29 | |||||
| Verical Marketplace | EGPD250ELL332ML20H | 500 | 50 | $1.56 | $1.47 | $1.36 | $1.36 | |||
| Quarktwin Electronic Components | EGPD250ELL332ML20H | 13,573 | 10 | $1.56 | $1.41 | $1.41 | $1.27 | $1.03 | $0.92 | Buy |
ADA4853-3WYCPZ-R7
Analog Devices Inc.
From $2.69 • 1 k+ units available from multiple sources
ADA4853-3WYCPZ-R7
Analog Devices Inc.
The ADA4853-1/ADA4853-2/ADA4853-3 are low power, low cost, high speed, rail-to-rail output op amps with ultralow power disables that are ideal for portable consumer electronics. Despite their low price, the ADA4853-1/ADA4853-2/ADA4853-3 provide excellent overall performance and versatility. The 100 MHz, −3 dB bandwidth, and 120 V/μs slew rate make these amplifiers well-suited for many general-purpose, high speed applications.The ADA4853-1/ADA4853-2/ADA4853-3 voltage feedback op amps are designed to operate at supply voltages as low as 2.65 V and up to 5 V using only 1.4 mA of supply current per amplifier. To further reduce power consumption, the amplifiers are equipped with a power-down mode that lowers the supply current to less than 1.5 μA maximum, making them ideal in battery-powered applications.The ADA4853-1/ADA4853-2/ADA4853-3 provide users with a true single-supply capability, allowing input signals to extend 200 mV below the negative rail and to within 1.2 V of the positive rail. On the output, the amplifiers can swing within 200 mV of either supply rail.With their combination of low price, excellent differential gain (0.2%), differential phase (0.10°), and 0.5 dB flatness out to 22 MHz, these amplifiers are ideal for video applications.The ADA4853-1 is available in a 6-lead SC70, the ADA4853-2 is available in a 16-lead LFCSP_WQ, and the ADA4853-3 is available in both a 16-lead LFCSP_WQ and a 14-lead TSSOP. The ADA4853-1 temperature range is −40°C to +85°C while the ADA4853-2/ADA4853-3 temperature range is −40°C to +105°C.Applications Automotive infotainment systems Automotive safety systems Portable multimedia players Video cameras Digital still cameras Consumer video Clock buffer
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 505-ADA4853-3WYCPZ-R7CT-ND | 1,898 | 1 | $4.19 | $3.17 | $2.92 | $2.64 | $2.18 | $2.28 | Buy |
| Mouser Electronics | 584-ADA48533WYCPZR7 | 0 | 1,500 | $2.32 | Buy | |||||
| Newark | ADA4853-3WYCPZ-R7 | 0 | $3.27 | $3.27 | $3.27 | $2.67 | $2.14 | $2.14 | Buy | |
| Arrow North American Components | ADA4853-3WYCPZ-R7 | 0 | 1,500 | $1.85 | ||||||
| Verical Marketplace | ADA4853-3WYCPZ-R7 | 4,500 | 1,500 | $2.08 | ||||||
| Win Source | ADA4853-3WYCPZ-R7 | 7,500 | 3 | Buy | ||||||
| Analog Devices Inc | ADA4853-3WYCPZ-R7 | 389 | 1 | $4.30 | $3.86 | $3.65 | $3.16 | $2.69 | $2.69 | Buy |
CL32B106KAJNNNE
Samsung Electro-Mechanics GmbH
From $0.10 • 100 k+ units available from multiple sources
CL32B106KAJNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 10uF 25VDC X7R 10% SMD 1210 Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1807-1-ND | 52,484 | 1 | $0.36 | $0.22 | $0.16 | $0.14 | $0.10 | $0.08 | Buy |
| element14 APAC | CL32B106KAJNNNE | 7,645 | 100 | $0.20 | $0.17 | $0.17 | Buy | |||
| Rutronik | CL32B106KAJNNNE | 26,000 | 1,000 | Buy | ||||||
| Newark | CL32B106KAJNNNE | 2,000 | 100,000 | Buy | ||||||
| Farnell | CL32B106KAJNNNE | 9,645 | 100 | $0.11 | $0.09 | $0.09 | Buy | |||
| RS Components | CL32B106KAJNNNE | 0 | Buy | |||||||
| Arrow Europe | CL32B106KAJNNNE | 262,000 | 1,000 | $0.10 | $0.06 | |||||
| Arrow North American Components | CL32B106KAJNNNE | 131,000 | 1,000 | $0.10 | $0.06 | |||||
| Verical Marketplace | CL32B106KAJNNNE | 283 | 283 | $0.10 | $0.10 | |||||
| Jak Electronics | CL32B106KAJNNNE | 0 | Buy |
IS61WV102416DALL-10TLI
Integrated Silicon Solution, Inc. (ISSI)
From $20.14 • 100+ units available from multiple sources
IS61WV102416DALL-10TLI
Integrated Silicon Solution, Inc. (ISSI)
16Mb,High-Speed,Async,1Mbx16, 10ns, 1.65v-2.2v, 48 Pin TSOP I, RoHS
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IS61WV102416DALL-10TLI-ND | 0 | $11.52 | Buy | ||||||
| Mouser Electronics | 870-61WV12416DAL1TLI | 0 | 96 | $16.29 | $13.57 | $13.57 | ||||
| AVNET Express | IS61WV102416DALL-10TLI | 115 | 96 | Buy | ||||||
| Newark | IS61WV102416DALL-10TLI | 0 | 96 | $21.10 | $21.10 | $19.14 | $17.54 | $15.22 | $15.22 | Buy |
| Arrow North American Components | IS61WV102416DALL-10TLI | 88 | 1 | $23.64 | $22.20 | $21.10 | $20.14 | $20.14 | $20.14 | |
| Verical Marketplace | IS61WV102416DALL-10TLI | 88 | 1 | $23.64 | $22.20 | $21.10 | $20.14 | $20.14 | $20.14 |
CL10X106MP8NRNC
Samsung Electro-Mechanics GmbH
From $0.07 • 100 k+ units available from multiple sources
CL10X106MP8NRNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 10uF 10V X6S 20% SMD 0603 105°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-2383-1-ND | 187,563 | 1 | $0.36 | $0.22 | $0.16 | $0.14 | $0.10 | $0.07 | Buy |
| Arrow Europe | CL10X106MP8NRNC | 187,800 | 6,803 | $0.03 | ||||||
| Arrow North American Components | CL10X106MP8NRNC | 0 | 200,000 | $0.13 | $0.06 | $0.06 | $0.05 | $0.05 | $0.06 | |
| Verical Marketplace | CL10X106MP8NRNC | 183,681 | 6,803 | $0.07 |
D38999/20FC8JA
Corsair
From $16.77 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2899-D38999/20FC8JA-ND | 1 | 1 | $33.08 | $32.02 | $30.54 | $28.77 | $26.47 | $26.47 | Buy |
| Freelance | D38999/20FC8JA | 1 | Buy | |||||||
| Arrow North American Components | D38999/20FC8JA | 0 | 50 | |||||||
| Quest Components | D38999/20FC8JA | 1 | ||||||||
| Quarktwin Electronic Components | D38999/20FC8JA | 34,287 | 10 | $28.40 | $25.56 | $25.56 | $23.01 | $18.64 | $16.77 | Buy |
0194280025
Molex
From $1.40 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 0194280025-ND | 0 | 1,680 | $2.46 | Buy | |||||
| Mouser Electronics | N/A | 0 | ||||||||
| AVNET Express | 0194280025 | 0 | 420 | $1.98 | Buy | |||||
| Arrow North American Components | 0194280025 | 893 | 1 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | |
| Verical Marketplace | 0194280025 | 893 | 3 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | ||
| Heiland | MOL19428-0025 | 0 | $2.56 | Buy | ||||||
| Quarktwin Electronic Components | 0194280025 | 15,883 | 10 | $2.38 | $2.14 | $2.14 | $1.93 | $1.56 | $1.40 | Buy |
N78E517APG
Nuvoton Technology Corporation
From $3.54 • 1 k+ units available from Win Source
N78E517APG
Nuvoton Technology Corporation
MCU 8-Bit 80C51 CISC 64KB Flash 3.3V/5V 44-Pin PLCC
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | N78E517APG-ND | 0 | 240 | $2.09 | $2.09 | Buy | ||||
| AVNET Asia Pacific | N78E517APG | 0 | 1,000 | $1.56 | $1.18 | Buy | ||||
| Arrow North American Components | N78E517APG | 0 | 30 | $2.09 | $2.09 | $2.01 | $1.55 | |||
| Win Source | N78E517APG | 5,000 | 12 | $5.14 | $4.04 | $3.54 | $3.54 | $3.54 | Buy | |
| Quarktwin Electronic Components | N78E517APG | 28,992 | 10 | Buy |
TPS7A3501EVM-547
Texas Instruments
From $26.21 • 31 units available from multiple sources
TPS7A3501EVM-547
Texas Instruments
Evaluation Module For TPS7A3501 High PSRR 1A Active Filter
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-37218-ND | 0 | 1 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | Buy |
| Mouser Electronics | 595-TPS7A3501EVM-547 | 0 | 1 | $27.22 | $27.22 | $27.22 | $27.22 | $27.22 | $27.22 | Buy |
| AVNET Express | TPS7A3501EVM-547 | 0 | 1 | $24.40 | $24.40 | $24.40 | $24.40 | $24.40 | $24.40 | Buy |
| element14 APAC | TPS7A3501EVM-547 | 1 | 1 | $40.38 | $40.38 | $40.38 | $40.38 | $40.38 | $40.38 | Buy |
| Texas Instruments | TPS7A3501EVM-547 | 4 | 1 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | Buy |
| Newark | TPS7A3501EVM-547 | 1 | 1 | $26.71 | $26.08 | $26.08 | $26.08 | $26.08 | $26.08 | Buy |
| Farnell | TPS7A3501EVM-547 | 1 | 1 | $22.34 | $22.34 | $22.34 | $22.34 | $22.34 | $22.34 | Buy |
| AVNET Europe | TPS7A3501EVM-547 | 0 | 1 | $28.21 | $29.58 | $27.75 | $26.84 | $26.84 | $26.84 | Buy |
| Arrow North American Components | TPS7A3501EVM-547 | 0 | 1 | $23.08 | $23.94 | $23.94 | $23.56 | $23.35 | $23.35 | |
| Verical Marketplace | TPS7A3501EVM-547 | 24 | 2 | $26.21 | $26.21 | $26.21 | $26.21 | $26.21 |
TPS563209EVM-652
Texas Instruments
From $64.22 • 14 units available from multiple sources
TPS563209EVM-652
Texas Instruments
TPS563209 Synchronous Step Down Converter Evaluation Module
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-45936-ND | 5 | 1 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 | Buy |
| Mouser Electronics | 595-TPS563209EVM-652 | 0 | 1 | $63.71 | $63.71 | $63.71 | $63.71 | $63.71 | $63.71 | Buy |
| AVNET Express | TPS563209EVM-652 | 0 | 1 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 | Buy |
| Texas Instruments | TPS563209EVM-652 | 6 | 1 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | Buy |
| AVNET Europe | TPS563209EVM-652 | 0 | 1 | $71.09 | $68.95 | $63.81 | $60.81 | $60.81 | $60.81 | Buy |
| Arrow North American Components | TPS563209EVM-652 | 0 | 1 | $67.33 | $66.65 | $65.33 | $64.67 | $62.75 | $62.13 | |
| Verical Marketplace | TPS563209EVM-652 | 3 | 1 | $64.22 | $64.22 | $64.22 | $64.22 | $64.22 | $64.22 |
ISL95338EVAL1Z
Intersil
From $144.76 • 7 units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ISL95338EVAL1Z-ND | 0 | $156.25 | $156.25 | $156.25 | $156.25 | $156.25 | $156.25 | Buy | |
| Future Electronics | ISL95338EVAL1Z | 2 | 1 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 | Buy | |
| RS Components | ISL95338EVAL1Z | 0 | Buy | |||||||
| Arrow Europe | ISL95338EVAL1Z | 2 | 1 | $155.22 | $155.22 | $155.22 | $155.22 | $155.22 | $155.22 | |
| Arrow North American Components | ISL95338EVAL1Z | 1 | 1 | $143.00 | $143.00 | $143.00 | $143.00 | $143.00 | $143.00 | |
| Verical Marketplace | ISL95338EVAL1Z | 2 | 1 | $144.76 | $144.76 | $144.76 | $144.76 | $144.76 | $144.76 | |
| RS Components (APAC) | ISL95338EVAL1Z | 0 | Buy |
0705550010
Molex
From $1.44 • 10 k+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 23-0705550010-ND | 38 | 1 | $3.40 | $2.89 | $2.89 | $2.89 | $2.89 | $2.89 | Buy |
| AVNET Express | 0705550010 | 0 | 680 | $1.26 | $0.73 | Buy | ||||
| AVNET Europe | 0705550010 | 0 | 1 | $4.27 | $2.96 | Buy | ||||
| Arrow North American Components | 0705550010 | 0 | 680 | |||||||
| Heiland | MOL70555-0010 | 0 | $1.27 | $1.05 | Buy | |||||
| Quarktwin Electronic Components | 0705550010 | 19,909 | 10 | $2.43 | $2.19 | $2.19 | $1.97 | $1.59 | $1.44 | Buy |
RC1608F1R0CS
Samsung Electro-Mechanics GmbH
From $0.01 • 10 k+ units available from Verical Marketplace
RC1608F1R0CS
Samsung Electro-Mechanics GmbH
Res Thick Film 0603 1 Ohm 1% 1/10W ±100ppm/°C Molded SMD T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-4471-2-ND | 0 | 2,000,000 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | Buy |
| AVNET Europe | RC1608F1R0CS | 0 | 5,000 | Buy | ||||||
| Arrow North American Components | RC1608F1R0CS | 0 | 2,000,000 | $0.11 | $0.08 | $0.05 | $0.04 | $0.02 | $0.02 | |
| Verical Marketplace | RC1608F1R0CS | 70,546 | 878 | $0.08 | $0.08 | $0.08 | $0.08 | $0.02 | $0.02 |
CR0603-FX-93R1ELF
Bourns, Inc.
From $0.00 • 10 k+ units available from Utmel
CR0603-FX-93R1ELF
Bourns, Inc.
Res Thick Film 0603 93.1 Ohm 1% 1/10W ±100ppm/°C Molded SMD SMD Paper Tape on Plastic Reel
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CR0603-FX-93R1ELF-ND | 0 | 25,000 | Buy | ||||||
| Mouser Electronics | 652-CR0603FX-93R1ELF | 0 | 1 | $0.10 | $0.04 | $0.04 | $0.01 | $0.01 | $0.00 | |
| AVNET Express | CR0603-FX-93R1ELF | 0 | 5,000 | Buy | ||||||
| Newark | CR0603-FX-93R1ELF | 0 | 25,000 | $0.00 | Buy | |||||
| AVNET Europe | CR0603-FX-93R1ELF | 0 | 5,000 | Buy | ||||||
| Arrow North American Components | CR0603-FX-93R1ELF | 0 | 25,000 | |||||||
| Jak Electronics | CR0603-FX-93R1ELF | 21,350 | Buy | |||||||
| Utmel | CR0603-FX-93R1ELF | 24,950 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Buy | |
| Win Source | CR0603-FX-93R1ELF | 20,050 | 1 | Buy |