Search results
MHDPPK9-DE-K
MH Connectors
From $0.68 • 10 k+ units available from multiple sources
MHDPPK9-DE-K
MH Connectors
BACKSHELL, D, COMPUTER GREY, 9WAY; Product Range: MHDPPK Series; D Sub Shell Size: DE; Cable Exit Angle: 180°; Connector Body Material: Nylon (Polyamide) Body; SVHC: No SVHC (27-Jun-2018); Cable Diameter Max: 11.5mm; Colour: Computer Grey (ivory); External Depth: 15mm; External Length / Height: 34mm; External Width: 33mm; Flammability Rating: UL94-HB; Material: Nylon; Screw Material: Steel; Screw Plating: Nickel
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 4672-MHDPPK9-DE-K-ND | 346 | $1.19 | $1.01 | $0.90 | $0.86 | $0.73 | $0.68 | Buy | |
| element14 APAC | MHDPPK9-DE-K | 50 | 1 | $1.79 | $1.52 | $1.52 | $1.29 | $1.10 | $1.10 | Buy |
| Farnell | MHDPPK9-DE-K | 50 | 1 | $1.47 | $1.17 | $1.17 | $1.06 | $0.77 | $0.77 | Buy |
| Quarktwin Electronic Components | MHDPPK9-DE-K | 37,713 | 10 | $1.15 | $1.04 | $1.04 | $0.93 | $0.76 | $0.68 | Buy |
DEMD9SJK126
ITT Interconnect Solutions
From $51.95 • 100+ units available from multiple sources
DEMD9SJK126
ITT Interconnect Solutions
D-SUB CONNECTOR RECEPTACLE 9POS; No. of Contacts:9Contacts; Gender:Receptacle; D Sub Shell Size:DE; Product Range:D*M Series; Connector Body Material:Steel Body; Contact Termination Type:Through Hole; Contact Material:Copper Alloy; Contact Plating:Gold Plated Contacts
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IDEMD9SJK126-ND | 0 | Buy | |||||||
| element14 APAC | DEMD9SJK126 | 73 | 1 | $119.22 | $86.44 | $71.53 | $71.53 | $71.53 | $71.53 | Buy |
| Newark | DEMD9SJK126 | 73 | 1 | $53.76 | $50.70 | $48.96 | $48.96 | $48.96 | $48.96 | Buy |
| Farnell | DEMD9SJK126 | 147 | 1 | $58.78 | $51.95 | $51.95 | $51.95 | $51.95 | $51.95 | Buy |
180-078-173L010
NorComp
From $10.74 • 100+ units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1878ME-ND | 0 | 80 | $14.96 | $13.60 | $12.24 | $11.56 | $9.04 | $9.04 | Buy |
| Mouser Electronics | 636-180-078-173L010 | 0 | 80 | $13.52 | $12.33 | $12.13 | ||||
| element14 APAC | 180-078-173L010 | 40 | 1 | $18.06 | $18.06 | $18.06 | $18.06 | $18.06 | $18.06 | Buy |
| Newark | 180-078-173L010 | 40 | 1 | $21.48 | $20.08 | $17.83 | $16.91 | $16.91 | $16.91 | Buy |
| Farnell | 180-078-173L010 | 40 | 1 | $13.26 | $12.27 | $10.74 | $10.74 | $10.74 | $10.74 | Buy |
628-3WK3222-4N1
Edac
From $3.54 • 100+ units available from DigiKey
628-3WK3222-4N1
Edac
COMBO D-SUB CONN, RCPT, DA-3WK3, PANEL; Product Range:628C Series; Insert Arrangement:DA-3WK3; Gender:Receptacle; No. of Contacts:3Contacts; Contact Type:3 Power; Contact Termination Type:Solder Cup; Connector Mounting:Panel Mount RoHS Compliant: Yes
954-025-030R121
NorComp
From $7.61 • 100+ units available from multiple sources
954-025-030R121
NorComp
HOOD D SUB 45DEG SLIDELOCK 25WAY; Product Range:ARMOR 954 Series; D Sub Shell Size:DB; Cable Exit Angle:45°; Connector Body Material:Zinc Body; SVHC:No SVHC (17-Dec-2015)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 954-25C45E-ND | 103 | $9.53 | $8.10 | $7.23 | $6.88 | $5.85 | $5.85 | Buy | |
| Mouser Electronics | 636-954-025-030R121 | 84 | 1 | $8.24 | $7.90 | $6.86 | $6.53 | $4.81 | $4.70 | |
| Future Electronics | 3037571 | 0 | $6.97 | $6.89 | $6.89 | |||||
| element14 APAC | 954-025-030R121 | 0 | 1 | $12.40 | $11.88 | $10.33 | $9.81 | $9.81 | $9.81 | Buy |
| Newark | 954-025-030R121 | 37 | 100 | $8.50 | $7.99 | $7.99 | Buy | |||
| Farnell | 954-025-030R121 | 0 | 1 | $3.70 | $3.68 | $3.49 | $2.78 | $2.78 | $2.78 | Buy |
| Heiland | TEX954-025-030R121 | 3 | $8.00 | $7.74 | $7.61 | Buy |
243A10070X
CONEC Elektronische Bauelemente GmbH
From $13.85 • 100+ units available from multiple sources
243A10070X
CONEC Elektronische Bauelemente GmbH
IN STOCK SHIP TODAY
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 626-1002-ND | 422 | 1 | $26.78 | $23.93 | $21.50 | $20.78 | $19.06 | $19.06 | Buy |
| Mouser Electronics | 706-243A10070X | 195 | 1 | $26.72 | $24.12 | $21.66 | $20.93 | $18.77 | $18.77 | Buy |
| Component Online | 243A10070X | 1 | $13.85 | $13.85 | $13.85 | $13.85 | $13.85 | $13.85 | Buy | |
| Arrow North American Components | 243A10070X | 0 | 20 | $25.12 | $18.31 | $15.05 | $15.05 |
GCLP15M15M
NorComp
From $3.42 • 100+ units available from multiple sources
GCLP15M15M
NorComp
D SUB ADAPTER 15 POSITION PLUG-PLUG; D Sub Connector A:Standard D Sub; Convert From Gender:Plug; Convert From Positions:15Positions; D Sub Connector B:Standard D Sub; Convert To Gender:Plug; Convert To Positions:15Positions
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | GCLP15M15M-ND | 76 | 1 | $5.73 | $5.20 | $4.45 | $4.24 | $3.07 | $2.73 | Buy |
| Mouser Electronics | 636-GCLP15M15M | 41 | 1 | $6.13 | $5.14 | $5.14 | $4.90 | $4.16 | $3.18 | Buy |
| element14 APAC | GCLP15M15M | 63 | 70 | $5.60 | $5.34 | $5.34 | Buy | |||
| Newark | GCLP15M15M | 63 | 70 | $4.78 | $4.54 | $4.33 | $4.33 | Buy | ||
| Farnell | GCLP15M15M | 63 | 70 | $3.59 | $3.42 | $3.42 | Buy |
DBMM5X5PJ
ITT Interconnect Solutions
From $180.67 • 4 units available from multiple sources
DBMM5X5PJ
ITT Interconnect Solutions
D-SUB COMB CONNECTOR PLUG DB-5W5; Product Range:Combo D D*M Series; Insert Arrangement:DB-5W5; Gender:Plug; No. of Signal Contacts:0Contacts; No. of Power Positions:5; Contact Termination Type:Through Hole; D Sub Shell Size:DB; Connector Body Material:Steel Body; Contact Material:Copper Alloy; Contact Plating:Gold Plated Contacts
180-M26-113R001
NorComp
From $1.89 • 100+ units available from multiple sources
180-M26-113R001
NorComp
HD D SUB PLUG THT 26WAY; No. of Contacts:26Contacts; Gender:Plug; D Sub Shell Size:DA; Product Range:-; Connector Body Material:Steel Body; Contact Termination Type:Through Hole; Contact Material:Brass; Contact Plating:Gold Plated Contacts; SVHC:No SVHC (17-Dec-2015); Contact Termination:Solder; No. of Mating Cycles:100
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 180-M2601DMN-ND | 50 | 1 | $8.41 | $7.15 | $6.58 | $6.27 | $5.42 | $5.16 | Buy |
| Mouser Electronics | 636-180-M26-113R001 | 64 | 1 | $8.22 | $7.88 | $6.81 | $6.61 | $5.54 | $4.66 | |
| Newark | 180-M26-113R001 | 2 | 32 | $7.60 | $7.22 | $6.08 | $6.08 | Buy | ||
| Farnell | 180-M26-113R001 | 1 | 1 | $1.89 | $1.89 | $1.89 | $1.89 | $1.89 | $1.89 | Buy |
180-062-273L030
NorComp
From $7.37 • 87 units available from multiple sources
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 3862FE-ND | 0 | 60 | $7.49 | $7.49 | $7.49 | Buy | |||
| Mouser Electronics | 636-180-062-273L030 | 0 | 1 | $8.46 | $8.11 | $7.05 | $6.70 | $4.94 | $4.70 | |
| element14 APAC | 180-062-273L030 | 29 | 1 | $18.64 | $17.05 | $14.02 | $10.98 | $10.77 | $10.77 | Buy |
| Newark | 180-062-273L030 | 29 | 1 | $14.26 | $13.16 | $10.61 | $9.23 | $9.23 | $9.23 | Buy |
| Farnell | 180-062-273L030 | 29 | 1 | $8.23 | $7.52 | $7.37 | $7.37 | $7.37 | $7.37 | Buy |
180-026-113R911
NorComp
From $5.50 • 100+ units available from multiple sources
180-026-113R911
NorComp
180 Series 26 Position Male Vertical Stamped Nickel Shell Board Lock D-Sub
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 180-026-113R911-ND | 260 | $6.63 | $5.64 | $5.03 | $5.03 | $4.22 | $3.82 | Buy | |
| Mouser Electronics | 636-180-026-113R911 | 120 | 1 | $5.93 | $4.84 | $4.13 | $4.13 | $3.45 | $3.45 | Buy |
| Future Electronics | 8141327 | 0 | 1 | $4.50 | $4.35 | $4.35 | Buy | |||
| element14 APAC | 180-026-113R911 | 85 | 1 | $9.46 | $8.03 | $8.03 | $7.17 | $6.24 | $6.24 | Buy |
| Newark | 67W2471 | 0 | 1 | $7.43 | $6.44 | $5.97 | $5.84 | $5.18 | $5.18 | Buy |
| Farnell | 180-026-113R911 | 85 | 1 | $5.82 | $4.53 | $4.53 | $4.00 | $3.79 | $3.79 | Buy |
| RS Components | 180-026-113R911 | 0 | Buy | |||||||
| Ameya360 | 180-026-113R911 | 25 | $5.50 | $5.50 | $5.50 | Buy | ||||
| Heilind Electronics | 180-026-113R911 | 0 | 120 | $4.54 | $4.21 | |||||
| RS Components (APAC) | 180-026-113R911 | 0 | Buy | |||||||
| TLC Electronics | 180-026-113R911 | 0 |
40-9709S
Cinch Connectivity Solutions
From $0.55 • 10 k+ units available from multiple sources
40-9709S
Cinch Connectivity Solutions
CONNECTOR D SUB RECEPTACLE 9 POSITION; No. of Contacts:9Contacts; Gender:Receptacle; D Sub Shell Size:DE; Product Range:D Sub 97 Series; Connector Body Material:Steel Body; Contact Termination Type:Solder; Contact Material:-
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 116-40-9709S-ND | 1,436 | 1 | $1.03 | $0.88 | $0.78 | $0.74 | $0.63 | $0.59 | Buy |
| Mouser Electronics | 601-40-9709S | 2,389 | 1 | $1.11 | $0.80 | $0.80 | $0.68 | $0.57 | $0.57 | |
| element14 APAC | 40-9709S | 3,003 | 1 | $1.19 | $1.19 | $1.12 | $1.07 | $0.95 | $0.95 | Buy |
| Freelance | 40-9709S | 0 | Buy | |||||||
| Newark | 40-9709S | 2,768 | 1 | $0.80 | $0.76 | $0.71 | $0.69 | $0.67 | $0.67 | Buy |
| Farnell | 40-9709S | 3,003 | 1 | $0.65 | $0.61 | $0.58 | $0.56 | $0.55 | $0.55 | Buy |
| RS Components | 40-9709S | 0 | Buy |
5745833-7
TE Connectivity
From $8.61 • 1 k+ units available from multiple sources
5745833-7
TE Connectivity
CABLE CLAMP KIT,SZ 3 Strain Relief Accessory Type: Cable Clamp Kit Primary Product Material: Thermoplastic Compatible With Connector Shell Size: 3 Shielded: Yes Number of Positions: 25 Cable Clamp Kit Thermoplastic 3 | Connector Strain Relief | Part Number: 5745833-7 | Internal Number: 5745833-7 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | A34154-ND | 85 | $10.96 | $10.48 | $9.05 | $8.81 | $6.53 | $6.53 | Buy | |
| Mouser Electronics | 571-5745833-7 | 408 | 1 | $10.69 | $10.22 | $8.84 | $8.59 | $6.36 | $6.36 | |
| AVNET Express | 5745833-7 | 299 | 1 | $15.91 | $14.52 | $13.06 | $12.88 | $12.88 | $12.88 | Buy |
| element14 APAC | 5745833-7 | 33 | 1 | $20.37 | $17.31 | $16.23 | $14.72 | $13.80 | $13.80 | Buy |
| Newark | 5745833-7 | 33 | 1 | $8.07 | $8.07 | $8.07 | $8.07 | $8.07 | $8.07 | Buy |
| Farnell | 5745833-7 | 35 | 1 | $19.63 | $14.99 | $14.99 | $13.66 | $12.33 | $12.33 | Buy |
| AVNET Europe | 5745833-7 | 0 | 1 | Buy | ||||||
| AVNET Asia Pacific | 5745833-7 | 0 | 300 | $8.60 | $8.26 | Buy | ||||
| TE Connectivity | 5745833-7 | 242 | $13.65 | $13.65 | $12.43 | $12.08 | $11.03 | $11.03 | Buy | |
| RS Components | 5745833-7 | 0 | Buy | |||||||
| Arrow North American Components | 5745833-7 | 300 | 1 | $10.20 | $9.79 | $8.39 | $8.10 | $6.33 | $6.33 | |
| Verical Marketplace | 5745833-7 | 22 | 5 | $7.52 | $7.52 | $7.52 | $7.52 | $7.52 | $7.52 | |
| Heiland | AMP5745833-7 | 88 | $6.83 | $6.83 | $5.99 | $5.72 | $8.61 | $8.61 | Buy |
5747375-8
TE Connectivity
From $11.91 • 1 k+ units available from multiple sources
5747375-8
TE Connectivity
37 PLUG SP/FMS INSRT Number of Positions: 37 Connector & Housing Type: Plug Connector System: Board-to-Board Connector Mounting Type: Board Mount Connector Shell Size: 4 D-Shaped Connector | 37 Plug Board-to-Board Board Mount | Part Number: 5747375-8 | Internal Number: 5747375-8 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | A34083-ND | 25 | $17.80 | $16.53 | $14.41 | $12.71 | $11.61 | $11.61 | Buy | |
| Mouser Electronics | 571-5747375-8 | 34 | 1 | $17.78 | $16.56 | $14.43 | $12.70 | $12.24 | $12.22 | |
| Future Electronics | 5747375-8 | 297 | 1 | Buy | ||||||
| AVNET Express | 5747375-8 | 111 | 7 | $14.50 | $13.93 | $13.43 | $11.51 | $11.51 | Buy | |
| element14 APAC | 5747375-8 | 62 | 1 | $24.35 | $22.28 | $20.21 | $18.33 | $17.53 | $17.53 | Buy |
| Newark | 5747375-8 | 203 | 1 | $13.90 | $12.83 | $12.83 | $12.83 | $12.83 | $12.83 | Buy |
| Farnell | 5747375-8 | 1,191 | 7 | $12.54 | $10.97 | $10.97 | $10.97 | $10.97 | Buy | |
| AVNET Europe | 5747375-8 | 0 | 7 | $10.26 | $9.87 | $9.62 | $9.62 | Buy | ||
| TE Connectivity | 5747375-8 | 267 | $17.57 | $17.57 | $16.01 | $15.55 | $14.19 | $14.19 | Buy | |
| Arrow North American Components | 5747375-8 | 0 | 441 | $8.41 | $5.38 | |||||
| Verical Marketplace | 5747375-8 | 688 | 1 | $16.92 | $15.87 | $13.14 | $12.43 | $10.96 | $10.96 | |
| Heiland | AMP5747375-8 | 51 | $14.62 | $12.26 | $11.91 | $11.91 | $11.91 | Buy |
8638PPS4005LF
Amphenol
From $3.56 • 1 k+ units available from multiple sources
8638PPS4005LF
Amphenol
CONTACT MALE 40A; For Use With:DW Series Connectors; Contact Gender:Pin; Contact Material:Copper Alloy; Contact Plating:Gold Plated Contacts; Wire Size AWG Max:8AWG; Wire Size AWG Min:8AWG; Contact Termination Type:Solder; Product Range:DW Series; SVHC:No SVHC (15-Jun-2015); Body Plating:Gold; Contact Resistance:7.3mohm; Contact Termination:Solder; Current Rating:40A; Gender:Plug; No. of Contacts:1Contacts; Wire Size:8AWG
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 609-1439-ND | 514 | 1 | $3.59 | $3.05 | $2.72 | $2.59 | $2.20 | $2.06 | Buy |
| AVNET Express | 8638PPS4005LF | 0 | 500 | $2.54 | $2.28 | Buy | ||||
| element14 APAC | 8638PPS4005LF | 1,045 | 1 | $6.01 | $5.11 | $5.11 | $4.34 | $3.87 | $3.87 | Buy |
| TME | 8638PPS4005LF | 383 | Buy | |||||||
| Newark | 8638PPS4005LF | 1,055 | 1 | $4.38 | $4.05 | $3.64 | $3.56 | $3.56 | $3.56 | Buy |
FAW1PSG1U
Molex
From $28.79 • 20 units available from multiple sources
FAW1PSG1U
Molex
D-SUB ADAPTER R/A PLUG-RCPT 9POS; D Sub Connector A:Standard D Sub; Convert From Gender:Plug; Convert From Positions:9Ways; D Sub Connector B:Standard D Sub; Convert To Gender:Receptacle; Convert To Positions:9Ways; Product Range:-; Contact Material:-; Contact Plating:-; SVHC:No SVHC (20-Jun-2016)
684M13W6103L461
NorComp
From $19.30 • 80 units available from multiple sources
684M13W6103L461
NorComp
CONNECTOR D SUB COMB PLUG DC-13W6; Product Range:684M Series; Insert Arrangement:DC-13W6; Gender:Plug; No. of Signal Contacts:7Contacts; No. of Power Positions:6; Contact Termination Type:Through Hole; D Sub Shell Size:DC; Connector Body Material:Steel Body; Contact Material:Copper Alloy; Contact Plating:Gold Plated Contacts; SVHC:No SVHC (17-Dec-2015); Contact Termination:Through Hole Right Angle; MSL:MSL 1 - Unlimited; No. of Contacts:13Contacts
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | NOR1341-ND | 0 | $19.03 | $17.67 | $15.40 | $13.59 | $12.41 | $12.41 | Buy | |
| Mouser Electronics | 636-684M13W6103L461 | 40 | 1 | $19.50 | $18.11 | $15.80 | $13.93 | $12.08 | $12.08 | |
| element14 APAC | 684M13W6103L461 | 0 | 1 | $28.47 | $26.43 | $23.72 | $23.05 | $20.34 | $20.34 | Buy |
| Newark | 684M13W6103L461 | 40 | 40 | $19.30 | $19.30 | $19.30 | $19.30 | Buy | ||
| Farnell | 684M13W6103L461 | 0 | 1 | $14.06 | $13.06 | $11.20 | $11.20 | $11.20 | $11.20 | Buy |