8006

Vector Electronics & Technology, Inc

Description

PCB Pad/Hole; Board Type:PCB Pad per H; PCB Pad/Hole; Board Type:PCB Pad per Hole; Board Material:Epoxy Glass Composite; Hole Diameter:1.067mm; External Height:127mm; External Width:336.55mm; Board Thickness:1.57mm; Body Material:FR-4; PCB Type:Circuit board

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey V1048-ND 32 1 $54.93 $46.00 $41.44 $39.80 $37.90 $37.90 Buy
Mouser Electronics 574-8006 9 1 $43.60 $41.30 $37.27 $35.56 $33.60 $33.60
element14 APAC 8006 62 1 $78.05 $72.47 $72.47 $72.47 $72.47 $72.47 Buy
Farnell 8006 630 1 $44.29 $44.29 $44.29 $44.29 $44.29 $44.29 Buy
Win Source 8006 500 12 Buy
Vector Electronics & Technology, Inc
8006
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use