NS10155T100MNVV

Taiyo Yuden

Description

IND, SMD, 10.1X10.1, 10 UH, 20 %, 4.49A, 0.02 , T&R Q200

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 587-NS10155T100MNVVCT-ND 0 1 $1.14 $0.94 $0.82 $0.77 $0.64 $0.55 Buy
Mouser Electronics 963-NS10155T100MNVV 1,142 1 $1.35 $0.97 $0.97 $0.75 $0.53 $0.53
AVNET Express NS10155T100MNVV 0 1 $1.47 $1.24 $1.03 $1.03 $1.03 $1.03 Buy
element14 APAC NS10155T100MNVV 1,975 1 $1.93 $1.65 $1.35 $1.35 $1.35 $1.35 Buy
Newark NS10155T100MNVV 1,975 1 $0.21 $0.21 $0.21 $0.21 $0.21 $0.21 Buy
Farnell NS10155T100MNVV 1,975 1 $1.19 $1.01 $0.84 $0.84 $0.84 $0.84 Buy
Verical Marketplace NS10155T100MNVV 1,975 243 $0.30 $0.30
Quarktwin Electronic Components NS10155T100MNVV 20,263 10 $1.31 $1.18 $1.18 $1.06 $0.86 $0.78 Buy
Taiyo Yuden
NS10155T100MNVV
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use