152099-233

Johnson Electric

Description

SOLENOID TUBULAR PULL CONTINUOUS; Coil Voltage:24VDC; Coil Resistance:93.19ohm; Coil Power Continuous:8.5W; Holding Force - Metric:21.8N; Solenoid Operation:Pull; Solenoid Duty Cycle:Continuous; Product Range:-; Load Force:21.8N

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 2024-1081-ND 248 $63.46 $56.51 $52.11 $50.31 $50.31 $50.31 Buy
Mouser Electronics 906-152099-233 184 1 $62.79 $56.51 $52.10 $49.92 $49.92 $49.92 Buy
Newark 152099-233 74 1 $45.28 $45.28 $45.28 $45.28 $45.28 $45.28 Buy
Farnell 152099-233 69 1 $36.77 $36.77 $36.77 $36.77 $36.77 $36.77 Buy
Peerless Electronics Inc. 152099-233 0
Relay Specialties, Inc. 152099-233 0
Master Electronics 152099-233 250 $62.01 $54.05 $49.83 $48.52 $46.96 $46.96 Buy
Onlinecomponents.com 152099-233 250 $62.01 $54.05 $49.83 $48.52 $46.96 $46.96 Buy
RS 71253303 0 $62.21 $62.21
Sager Electronics 3140620 0 $49.23 $49.23 $44.44 $43.24 $31.95 $31.95
Johnson Electric
152099-233
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use