LCR-600

Global Specialties

Description

HIGH PRECISION LCR METER 100KHZ; LCR Type:Bench; Test Frequency Max:100kHz; Inductance Measure Max:9999kH; Capacitance Measure Max:9999F; Resistance Measure Max:9999Mohm; Product Range:-

Inventory

Distributor inventory data supplied by TrustedParts.com
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey BKLCR-600-ND 3 1 $1,160.01 $1,160.01 $1,160.01 $1,160.01 $1,160.01 $1,160.01 Buy
Mouser Electronics 510-LCR-600 0 1 $1,347.25 $1,347.25 $1,347.25 $1,347.25 $1,347.25 $1,347.25 Buy
element14 APAC LCR-600 4 1 $1,357.10 $1,357.10 $1,357.10 $1,357.10 $1,357.10 $1,357.10 Buy
Newark 47Y7771 0 1 $1,245.00 $1,245.00 $1,245.00 $1,245.00 $1,245.00 $1,245.00 Buy
Farnell LCR-600 1 1 $752.00 $752.00 $752.00 $752.00 $752.00 $752.00 Buy
Arrow North American Components LCR-600 0 1 $1,157.38 $1,454.88 $1,425.93 $1,411.67 $1,362.22 $1,348.60
RS 70912177 0 $1,269.90 $1,269.90 $1,269.90 $1,269.90 $1,269.90 $1,269.90 Buy
Global Specialties
LCR-600
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use