10193

Carclo Optics

Description

LUXEON Rebel 20 mm Narrow Beam Optic

Inventory

Distributor inventory data supplied by TrustedParts.com
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1066-1012-ND 12,273 1 $1.92 $1.49 $1.22 $0.90 $0.69 $0.60 Buy
Mouser Electronics 962-10193 36,656 1 $1.92 $0.98 $0.98 $0.98 $0.84 $0.84 Buy
Future Electronics 10193 2,436 1 $1.30 $1.30 $1.15 $0.97 $0.97 Buy
element14 APAC 10193 0 1 $5.63 $4.09 $3.53 $3.26 $3.26 $3.26 Buy
Newark 10193 46 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 Buy
Farnell 10193 0 1 $2.37 $1.64 $1.45 $1.32 $1.27 $1.27 Buy
Carclo Optics
10193
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use