SDA10H1SBD
C&K Components
Description
Switch DIP OFF ON SPST 10 Raised Slide 0.1A 24VDC Gull Wing 1000Cycle 2.54mm SMD Tube
Inventory
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 108-SDA10H1SBDR-ND | 0 | 1,400 | $4.66 | $4.66 | $3.55 | $3.55 | $2.83 | $2.54 | Buy |
| Mouser Electronics | 611-SDA10H1SBD | 96 | Buy | |||||||
| AVNET Express | SDA10H1SBD | 900 | 1 | $3.72 | $3.60 | $3.11 | $2.78 | $2.78 | $2.78 | Buy |
| element14 APAC | SDA10H1SBD | 86 | 1 | $7.95 | $6.53 | $6.15 | $5.87 | $5.87 | $5.87 | Buy |
| TME | SDA10H1SBD | 266 | Buy | |||||||
| Newark | SDA10H1SBD | 86 | 1 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | Buy |
| Farnell | SDA10H1SBD | 86 | 1 | $5.09 | $4.19 | $3.87 | $3.69 | $3.69 | $3.69 | Buy |
| AVNET Europe | SDA10H1SBD | 810 | 15 | $3.77 | $3.42 | Buy | ||||
| RS Components | SDA10H1SBD | 0 | Buy | |||||||
| Ameya360 | SDA10H1SBD | 0 | $1.90 | $1.90 | Buy | |||||
| Win Source | SDA10H1SBD | 3,650 | Buy |
In stock