AFBR-S20W2UV

Broadcom

Description

Qwave UV Compact USB Spectrometer Digital-OUT 220nm to 390nm 0.3nm Resolution

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 516-AFBR-S20W2UV-ND 1 1 $3,724.62 $3,724.62 $3,724.62 $3,724.62 $3,724.62 $3,724.62 Buy
AVNET Express AFBR-S20W2UV 0 1 $3,068.42 $2,964.32 $2,964.32 $2,964.32 $2,964.32 Buy
element14 APAC AFBR-S20W2UV 3 1 $5,976.08 $5,976.08 $5,976.08 $5,976.08 $5,976.08 $5,976.08 Buy
Newark AFBR-S20W2UV 1 1 $3,055.67 $3,055.67 $3,055.67 $3,055.67 $3,055.67 $3,055.67 Buy
Farnell AFBR-S20W2UV 3 1 $2,279.00 $2,279.00 $2,279.00 $2,279.00 $2,279.00 $2,279.00 Buy
AVNET Europe AFBR-S20W2UV 0 1 $2,827.05 $2,827.05 $2,827.05 $2,827.05 $2,827.05 $2,827.05 Buy
Verical Marketplace AFBR-S20W2UV 1 1 $4,047.25 $4,047.25 $4,047.25 $4,047.25 $4,047.25 $4,047.25
Win Source AFBR-S20W2UV 12 Buy
Broadcom
AFBR-S20W2UV
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use