Description

Kintex UltraScale 580440 Cells 1156-Pin FC-BGA

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey XCKU060-1FFVA1156C-ND 6 1 $3,615.22 $3,615.22 $3,615.22 $3,615.22 $3,615.22 $3,615.22 Buy
AVNET Express XCKU060-1FFVA1156C 117 1 $3,179.68 $0.00 $0.00 $0.00 $0.00 $0.00 Buy
element14 APAC XCKU060-1FFVA1156C 2 1 $4,898.29 $4,898.29 $4,898.29 $4,898.29 $4,898.29 $4,898.29 Buy
Newark XCKU060-1FFVA1156C 2 1 $3,490.01 $3,490.01 $3,490.01 $3,490.01 $3,490.01 $3,490.01 Buy
Farnell XCKU060-1FFVA1156C 2 1 $2,505.00 $2,505.00 $2,505.00 $2,505.00 $2,505.00 $2,505.00 Buy
AVNET Europe XCKU060-1FFVA1156C 3 24 $8,575.65 $8,575.65 $8,575.65 $8,575.65 Buy
AVNET Asia Pacific XCKU060-1FFVA1156C 5 1 Buy
Win Source XCKU060-1FFVA1156C 2,000 1 Buy
AMD
XCKU060-1FFVA1156C
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use