Description

FPGA XCKU040 Family 530250 Logic Units 530250 Cells 661MHz 0.95V 1156-Pin FCBGA

Inventory

Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 122-1940-ND 3 1 $2,842.53 $2,842.53 $2,842.53 $2,842.53 $2,842.53 $2,842.53 Buy
AVNET Express XCKU040-2FFVA1156E 69 1 $2,750.09 $0.00 $0.00 $0.00 $0.00 $0.00 Buy
element14 APAC XCKU040-2FFVA1156E 1 1 $4,187.93 $4,187.93 $4,187.93 $4,187.93 $4,187.93 $4,187.93 Buy
Newark XCKU040-2FFVA1156E 1 1 $2,983.88 $2,983.88 $2,983.88 $2,983.88 $2,983.88 $2,983.88 Buy
Farnell XCKU040-2FFVA1156E 1 1 $2,167.00 $2,167.00 $2,167.00 $2,167.00 $2,167.00 $2,167.00 Buy
AVNET Europe XCKU040-2FFVA1156E 2,598 24 $7,376.08 $7,376.08 $7,376.08 $7,376.08 Buy
AVNET Asia Pacific XCKU040-2FFVA1156E 5 1 $9,122.37 $8,559.26 $8,559.26 $8,559.26 $8,559.26 $8,559.26 Buy
Win Source XCKU040-2FFVA1156E 1,291 1 Buy
AMD
XCKU040-2FFVA1156E
In stock

Follow us

Sign up to our newsletter

By pressing the send button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use