| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-OPA333AIDBVTG4DKR-ND | 14 | $2.87 | Buy |
| DigiKey | 296-52675-6-ND | 0 | $2.44 | Buy |
| DigiKey | HPA00141AIDBVRG4-ND | 0 | $2.37 | Buy |
| DigiKey | 296-26269-1-ND | 18416 | $2.36 | Buy |
| DigiKey | 296-OPA333AIDBVTG4CT-ND | 4 | $2.87 | Buy |
| DigiKey | 296-26270-6-ND | 3966 | $2.35 | Buy |
| DigiKey | 296-41364-6-ND | 6607 | $2.44 | Buy |
| DigiKey | OPA333AIDCKRG4-ND | 0 | $1.87 | Buy |
| DigiKey | 296-52675-1-ND | 0 | $2.44 | Buy |
| DigiKey | 296-19547-6-ND | 10885 | $1.87 | Buy |
| DigiKey | 296-19545-5-ND | 783 | $2.36 | Buy |
| DigiKey | 296-52675-2-ND | 3000 | $1.09 | Buy |
| DigiKey | OPA333AIDCKTG4-ND | 0 | $2.35 | Buy |
| DigiKey | OPA333AIDCKTG4-ND | 0 | $2.35 | Buy |
| DigiKey | OPA333AIDG4-ND | 0 | $2.39 | Buy |
| DigiKey | OPA333AIDCKRG4-ND | 0 | $1.87 | Buy |
| Mouser Electronics | 595-OPA333AIDBVT | 5112 | $2.82 | Buy |
| Mouser Electronics | 595-OPA333AIDCKTG4 | 608 | $2.61 | Buy |
| Mouser Electronics | 595-OPA333AIDBVR | 9656 | $2.61 | Buy |
| Mouser Electronics | 595-ADS1158EVM-PDK | 0 | Buy | |
| Mouser Electronics | 595-OPA333AIDCKRG4 | 7673 | $2.74 | Buy |
| Mouser Electronics | 595-OPA333AIDR | 2837 | $2.32 | Buy |
| Mouser Electronics | 595-OPA333AIDBVRG4 | 1240 | $2.54 | Buy |
| Mouser Electronics | 595-HPA00141AIDBVRG4 | 0 | $1.11 | Buy |
| Mouser Electronics | 595-OPA333AIDBVTG4 | 5548 | $2.94 | Buy |
| Mouser Electronics | 595-OPA333AIDG4 | 536 | $2.96 | Buy |
| Mouser Electronics | 595-OPA333AIDCKT | 876 | $2.92 | Buy |
| Mouser Electronics | 595-HPA00141AIDCKG4 | 0 | $1.11 | Buy |
| Mouser Electronics | 595-OPA333AIDRG4 | 0 | Buy | |
| Mouser Electronics | 595-OPA333AID | 820 | $3.57 | Buy |
| Mouser Electronics | 595-OPA333AIDCKR | 9469 | $2.89 | Buy |
| AVNET Europe | OPA333AIDCKRG4 | 3000 | * $1.58 | Buy |
| AVNET Asia Pacific | OPA333AIDCKRG4 | 3000 | $1.22 | Buy |
| Newark | OPA333AIDCKRG4 | $1.05 | Buy | |
| AVNET Express | OPA333AIDCKRG4 | $1.17 | Buy | |
| AVNET Express | OPA333AIDCKR | 237 | $0.95 | Buy |
| Newark | OPA333AIDCKR | 804 | $1.34 | Buy |
| AVNET Asia Pacific | OPA333AIDCKR | $1.22 | Buy | |
| Farnell | OPA333AIDCKR | 1753 | * $3.22 | Buy |
| Texas Instruments | OPA333AIDCKR | 901 | $2.06 | Buy |
| AVNET Europe | OPA333AIDBVTG4 | 250 | * $1.81 | Buy |
| Arrow North American Components | OPA333AIDBVTG4 | 0 | Buy | |
| element14 APAC | OPA333AIDCKR | 804 | * $3.37 | Buy |
| Texas Instruments | OPA333AIDCKT | 28 | $2.47 | Buy |
| Verical Marketplace | OPA333AIDCKR | 9000 | $1.12 | Buy |
| Arrow North American Components | OPA333AIDCKR | 0 | $0.99 | Buy |
| Ameya360 | OPA333AIDCKR | 45000 | $1.56 | Buy |
| AVNET Europe | OPA333AIDCKR | 90000 | * $1.58 | Buy |
| Utmel | OPA333AIDCKR | 10800 | $2.73 | Buy |
| Arrow North American Components | OPA333AIDCKT | 0 | $1.25 | Buy |
| Ameya360 | OPA333AIDR | 2500 | $1.34 | Buy |
| Utmel | OPA333AIDR | 15719 | $1.86 | Buy |
| Texas Instruments | OPA333AIDR | 77561 | $2.06 | Buy |
| Newark | OPA333AIDR | $1.31 | Buy | |
| AVNET Express | OPA333AIDR | 542 | $1.30 | Buy |
| AVNET Europe | OPA333AIDR | 2500 | * $1.58 | Buy |
| Arrow North American Components | OPA333AIDR | 0 | $1.22 | Buy |
| Win Source | OPA333AIDR | 25000 | $2.11 | Buy |
| Texas Instruments | HPA00141AIDBVRG4 | 1035 | $2.66 | Buy |
| Arrow North American Components | HPA00141AIDBVRG4 | 0 | $1.13 | Buy |
| AVNET Europe | OPA333AIDRG4 | * $1.60 | Buy | |
| AVNET Express | OPA333AIDRG4 | $1.21 | Buy | |
| Arrow Asia | OPA333AIDR | 2500 | $1.01 | Buy |
| Verical Marketplace | OPA333AIDR | 2504 | $3.14 | Buy |
| AVNET Asia Pacific | OPA333AIDR | $1.36 | Buy | |
| Arrow North American Components | OPA333AIDCKTG4 | 0 | $2.76 | Buy |
| RS Components | OPA333AIDCKT | $463.80 | Buy | |
| Ameya360 | OPA333AIDCKT | 94 | $1.80 | Buy |
| Newark | OPA333AIDCKT | 500 | $0.00 | Buy |
| AVNET Europe | OPA333AIDCKT | 4 | * $1.84 | Buy |
| element14 APAC | OPA333AIDCKT | 250 | * $2.32 | Buy |
| AVNET Express | OPA333AIDCKT | 10289 | $1.50 | Buy |
| Verical Marketplace | OPA333AIDCKT | 23 | $0.00 | Buy |
| AVNET Express | OPA333AIDBVTG4 | 250 | $1.35 | Buy |
| AVNET Express | OPA333AIDCKTG4 | $1.35 | Buy | |
| AVNET Europe | OPA333AIDCKTG4 | 2 | * $1.81 | Buy |
| Newark | OPA333AIDCKTG4 | 365 | $2.56 | Buy |
| element14 APAC | OPA333AIDCKTG4 | 78 | * $3.64 | Buy |
| RS Components (APAC) | OPA333AIDCKT | $128.70 | Buy | |
| Farnell | OPA333AIDCKTG4 | 11 | * $1.96 | Buy |
| Farnell | OPA333AIDCKT | 250 | * $1.84 | Buy |
| Quest Components | OPA333AIDBVT | 1595 | $2.58 | Buy |
| Quest Components | OPA333AID | 75 | Buy | |
| Arrow Asia | OPA333AID | 2550 | $1.24 | Buy |
| Win Source | OPA333AID | 80425 | $1.99 | Buy |
| Arrow Europe | OPA333AID | 10 | $1.85 | Buy |
| Verical Marketplace | OPA333AID | 10 | $3.08 | Buy |
| Ameya360 | OPA333AID | 615 | $1.61 | Buy |
| Arrow North American Components | OPA333AID | 0 | $2.25 | Buy |
| RS Components (APAC) | OPA333AID | $342.71 | Buy | |
| Texas Instruments | OPA333AIDBVR | 9050 | $2.06 | Buy |
| AVNET Europe | OPA333AIDBVR | 15000 | * $1.58 | Buy |
| Texas Instruments | ADS1158EVM-PDK | 13 | $149.00 | Buy |
| Farnell | ADS1158EVM-PDK | 1 | * $173.06 | Buy |
| AVNET Express | OPA333AIDBVR | 65 | $0.95 | Buy |
| element14 APAC | OPA333AIDBVR | 1399 | * $2.57 | Buy |
| AVNET Asia Pacific | OPA333AIDBVR | 3000 | $1.36 | Buy |
| Farnell | OPA333AIDBVR | 1481 | * $1.59 | Buy |
| RS Components | OPA333AID | $186.30 | Buy | |
| AVNET Asia Pacific | OPA333AID | $1.64 | Buy | |
| element14 APAC | OPA333AIDG4 | 142 | * $3.64 | Buy |
| Newark | OPA333AIDG4 | 292 | $2.66 | Buy |
| AVNET Express | OPA333AIDG4 | 150 | $1.40 | Buy |
| Farnell | OPA333AIDG4 | 2 | * $3.90 | Buy |
| Texas Instruments | OPA333AIDG4 | 2933 | $2.88 | Buy |
| Arrow North American Components | OPA333AIDG4 | 0 | $1.37 | Buy |
| Verical Marketplace | OPA333AIDG4 | 75 | $1.83 | Buy |
| Arrow North American Components | OPA333AIDG4 | 0 | $1.83 | Buy |
| Verical Marketplace | OPA333AIDG4 | 75 | $1.79 | Buy |
| AVNET Europe | OPA333AID | 24 | * $1.93 | Buy |
| Newark | OPA333AID | $2.66 | Buy | |
| AVNET Express | OPA333AID | 9 | $1.14 | Buy |
| Farnell | OPA333AID | * $2.06 | Buy | |
| Quest Components | OPA333AIDG4 | 6 | $2.02 | Buy |
| Texas Instruments | OPA333AID | 52588 | $2.47 | Buy |
| Newark | ADS1158EVM-PDK | 1 | $154.26 | Buy |
| element14 APAC | ADS1158EVM-PDK | 4 | * $250.13 | Buy |
| RS Components | OPA333AIDBVT | $488.10 | Buy | |
| Ameya360 | OPA333AIDBVT | 5740 | $1.66 | Buy |
| Verical Marketplace | OPA333AIDBVT | 250 | $1.32 | Buy |
| AVNET Europe | OPA333AIDBVT | 2500 | * $1.84 | Buy |
| AVNET Express | OPA333AIDBVT | 250 | $1.10 | Buy |
| AVNET Asia Pacific | OPA333AIDBVT | $1.57 | Buy | |
| Newark | OPA333AIDBVT | 14 | $5.62 | Buy |
| Arrow Europe | OPA333AIDBVT | 500 | $0.00 | Buy |
| Arrow North American Components | OPA333AIDBVT | 0 | $2.89 | Buy |
| Farnell | OPA333AIDBVTG4 | 1609 | * $1.96 | Buy |
| element14 APAC | OPA333AIDBVTG4 | 1235 | * $3.64 | Buy |
| RS Components (APAC) | OPA333AIDBVT | $893.20 | Buy | |
| Win Source | OPA333AIDBVT | 136000 | $0.88 | Buy |
| Arrow Asia | OPA333AIDBVT | 250 | $1.27 | Buy |
| Freelance | OPA333AIDBVT | 1250 | Buy | |
| element14 APAC | OPA333AIDBVT | 12 | * $2.08 | Buy |
| Farnell | OPA333AIDBVT | 12 | * $2.04 | Buy |
| Verical Marketplace | OPA333AIDBVR | 3000 | $2.29 | Buy |
| Arrow Asia | OPA333AIDBVR | 18000 | $1.05 | Buy |
| Jak Electronics | OPA333AIDBVR | 10457 | $8.98 | Buy |
| Arrow North American Components | OPA333AIDBVR | 0 | $1.00 | Buy |
| Ameya360 | OPA333AIDBVR | 27000 | $1.05 | Buy |
| AVNET Express | ADS1158EVM-PDK | $175.82 | Buy | |
| Newark | OPA333AIDBVR | 1338 | $2.98 | Buy |
| Utmel | OPA333AIDBVR | 190070 | $1.22 | Buy |
| Win Source | OPA333AIDBVR | 138000 | $1.29 | Buy |
| Arrow North American Components | OPA333AIDBVRG4 | 0 | $1.11 | Buy |
| Texas Instruments | OPA333AIDBVT | 25535 | $2.47 | Buy |
| Newark | OPA333AIDBVRG4 | $1.05 | Buy | |
| AVNET Europe | OPA333AIDBVRG4 | * $1.58 | Buy | |
| Texas Instruments | OPA333AIDBVRG4 | 1035 | $2.66 | Buy |
| AVNET Express | OPA333AIDBVRG4 | 3000 | $1.17 | Buy |
| Newark | OPA333AIDBVTG4 | 3942 | $2.84 | Buy |
OPA333 1.8V, 17?A, microPower, Precision, Zero Drift CMOS Op Amp