| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 311-1362-1-ND | 146372 | $0.10 | Buy |
| Mouser Electronics | 603-CC402KRX7R7BB473 | 46267 | $0.11 | Buy |
| RS Components | CC0402KRX7R7BB473 | $36.00 | Buy | |
| Rutronik | CC0402KRX7R7BB473 | 750000 | $0.00 | Buy |
| AVNET Express | CC0402KRX7R7BB473 | 20000 | $0.02 | Buy |
| RS Components (APAC) | CC0402KRX7R7BB473 | $14.30 | Buy | |
| Quarktwin Electronic Components | CC0402KRX7R7BB473 | 3219 | $0.09 | Buy |
| Arrow Europe | CC0402KRX7R7BB473 | 9370000 | $0.00 | Buy |
| TME | CC0402KRX7R7BB473 | 10000 | $0.02 | Buy |
| Win Source | CC0402KRX7R7BB473 | 11700 | Buy | |
| Verical Marketplace | CC0402KRX7R7BB473 | 20000 | $0.00 | Buy |
| Future Electronics | CC0402KRX7R7BB473 | 990000 | $0.01 | Buy |
| element14 APAC | CC0402KRX7R7BB473 | 7053 | * $0.02 | Buy |
| Farnell | CC0402KRX7R7BB473 | 8053 | * $0.02 | Buy |
| AVNET Europe | CC0402KRX7R7BB473 | 1900000 | * $0.00 | Buy |
| Newark | CC0402KRX7R7BB473 | 100000 | $0.00 | Buy |
| AVNET Asia Pacific | CC0402KRX7R7BB473 | 50000 | $0.00 | Buy |
| Arrow North American Components | CC0402KRX7R7BB473 | 20000 | $0.02 | Buy |
| Ameya360 | CC0402KRX7R7BB473 | 20000 | $0.00 | Buy |
| Utmel | CC0402KRX7R7BB473 | 203800 | $0.00 | Buy |
0402 47 nF 16 V ?10 % Tolerance X7R SMT Multilayer Ceramic Capacitor