| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 311-1017-1-ND | 299461 | $0.10 | Buy |
| Mouser Electronics | 603-CC402JRNPO9BN150 | 94576 | $0.10 | Buy |
| Arrow Europe | CC0402JRNPO9BN150 | 13640000 | $0.00 | Buy |
| Utmel | CC0402JRNPO9BN150 | 207432 | $0.00 | Buy |
| Rutronik | CC0402JRNPO9BN150 | 6070000 | $0.00 | Buy |
| RS Components (APAC) | CC0402JRNPO9BN150 | $49.50 | Buy | |
| Win Source | CC0402JRNPO9BN150 | 100000 | Buy | |
| Quarktwin Electronic Components | CC0402JRNPO9BN150 | 30150 | $0.09 | Buy |
| TME | CC0402JRNPO9BN150 | 12500 | $0.01 | Buy |
| AVNET Europe | CC0402JRNPO9BN150 | 1990000 | * $0.00 | Buy |
| AVNET Asia Pacific | CC0402JRNPO9BN150 | 50000 | $0.00 | Buy |
| element14 APAC | CC0402JRNPO9BN150 | 460000 | * $0.01 | Buy |
| Newark | CC0402JRNPO9BN150 | 880739 | $0.10 | Buy |
| Future Electronics | CC0402JRNPO9BN150 | 1220000 | $0.05 | Buy |
| Farnell | CC0402JRNPO9BN150 | 861399 | * $0.02 | Buy |
| Ameya360 | CC0402JRNPO9BN150 | 1040000 | $0.00 | Buy |
| Arrow North American Components | CC0402JRNPO9BN150 | 10000 | $0.06 | Buy |
| Verical Marketplace | CC0402JRNPO9BN150 | 8666 | $0.01 | Buy |
| AVNET Express | CC0402JRNPO9BN150 | 80000 | $0.10 | Buy |
0402 15 pF 50 V ?5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor