| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1189-1522-1-ND | 1985 | $0.56 | Buy |
| Mouser Electronics | 232-10TZV220M6.3X8 | 0 | $0.62 | Buy |
| Arrow North American Components | 10TZV220M6.3X8 | 0 | $0.15 | Buy |
| RS Components (APAC) | 10TZV220M6.3X8 | $307.89 | Buy | |
| Ameya360 | 10TZV220M6.3X8 | Buy | ||
| Win Source | 10TZV220M6.3X8 | 2040 | Buy | |
| Quarktwin Electronic Components | 10TZV220M6.3X8 | 9234 | $0.46 | Buy |
| Verical Marketplace | 10TZV220M6.3X8 | 3600 | $0.24 | Buy |
| Jak Electronics | 10TZV220M6.3X8 | 3 | $1.30 | Buy |
| element14 APAC | 10TZV220M6.3X8 | 1343 | * $0.25 | Buy |
| Farnell | 10TZV220M6.3X8 | 1343 | * $0.22 | Buy |
| AVNET Europe | 10TZV220M6.3X8 | 1800 | * $0.26 | Buy |
| Newark | 10TZV220M6.3X8 | 2343 | $0.00 | Buy |
| RS Components | 10TZV220M6.3X8 | $55.50 | Buy | |
| Utmel | 10TZV220M6.3X8 | 101 | $0.18 | Buy |
Cap Aluminum 220uF 10V 20% (6.3 X 8mm) SMD 300mA 2000h 105°C T/R