| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1189-1521-1-ND | 0 | $0.86 | Buy |
| Mouser Electronics | 232-10TZV1000M10X105 | 493 | $0.86 | Buy |
| Win Source | 10TZV1000M10X10.5 | 24100 | Buy | |
| Rutronik | 10TZV1000M10X10.5 | $0.11 | Buy | |
| Verical Marketplace | 10TZV1000M10X10.5 | 920 | $1.00 | Buy |
| Quarktwin Electronic Components | 10TZV1000M10X10.5 | 11134 | $0.75 | Buy |
| Ameya360 | 10TZV1000M10X10.5 | Buy | ||
| element14 APAC | 10TZV1000M10X10.5 | 2 | * $0.61 | Buy |
| Newark | 10TZV1000M10X10.5 | 377 | $0.00 | Buy |
| AVNET Europe | 10TZV1000M10X10.5 | * $0.41 | Buy | |
| Farnell | 10TZV1000M10X10.5 | 7 | * $0.72 | Buy |
Cap Aluminum 1000uF 10V 20% (10 X 10.5mm) SMD 850mA 2000 hr 105°C T/R