| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 493-2266-1-ND | 10820 | $0.67 | Buy |
| Mouser Electronics | 647-UUD1C471MNL | 22878 | $0.72 | Buy |
| Utmel | UUD1C471MNL1GS | 500 | $0.30 | Buy |
| Jak Electronics | UUD1C471MNL1GS | 500 | $2.24 | Buy |
| Arrow Europe | UUD1C471MNL1GS | 42500 | $0.20 | Buy |
| RS Components (APAC) | UUD1C471MNL1GS | $138.88 | Buy | |
| Quarktwin Electronic Components | UUD1C471MNL1GS | 27132 | $0.72 | Buy |
| TME | UUD1C471MNL1GS | 880 | $0.51 | Buy |
| Arrow North American Components | UUD1C471MNL1GS | 0 | $0.00 | Buy |
| Win Source | UUD1C471MNL1GS | 3900 | $1.66 | Buy |
| Ameya360 | UUD1C471MNL1GS | 1500 | $0.88 | Buy |
| Newark | UUD1C471MNL1GS | 1841 | $0.21 | Buy |
| Farnell | UUD1C471MNL1GS | 434 | * $0.59 | Buy |
| AVNET Asia Pacific | UUD1C471MNL1GS | 2500 | Buy | |
| element14 APAC | UUD1C471MNL1GS | 434 | * $0.75 | Buy |
| AVNET Europe | UUD1C471MNL1GS | 82000 | * $0.42 | Buy |
| Future Electronics | UUD1C471MNL1GS | 2000 | $0.16 | Buy |
| RS Components | UUD1C471MNL1GS | $2.38 | Buy | |
| Verical Marketplace | UUD1C471MNL1GS | 949 | $0.00 | Buy |
UD Series 470 uF 16 V 105?C ?8 x 10 mm SMT Chip Aluminum Electrolytic Cap