| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 493-2293-1-ND | 39849 | $0.80 | Buy |
| Mouser Electronics | 647-UUD1V331MNL | 729 | $0.88 | Buy |
| Jak Electronics | UUD1V331MNL1GS | $2.78 | Buy | |
| Arrow Europe | UUD1V331MNL1GS | 460000 | $0.00 | Buy |
| Arrow North American Components | UUD1V331MNL1GS | 17000 | $0.66 | Buy |
| Utmel | UUD1V331MNL1GS | $0.38 | Buy | |
| RS Components (APAC) | UUD1V331MNL1GS | $7.43 | Buy | |
| Win Source | UUD1V331MNL1GS | 23500 | Buy | |
| Quarktwin Electronic Components | UUD1V331MNL1GS | 7019 | $0.75 | Buy |
| Verical Marketplace | UUD1V331MNL1GS | 17000 | $0.30 | Buy |
| TME | UUD1V331MNL1GS | 283 | $0.94 | Buy |
| RS Components | UUD1V331MNL1GS | $47.70 | Buy | |
| Newark | UUD1V331MNL1GS | 1381 | $0.78 | Buy |
| element14 APAC | UUD1V331MNL1GS | 300 | * $0.91 | Buy |
| Farnell | UUD1V331MNL1GS | 300 | * $0.75 | Buy |
| AVNET Asia Pacific | UUD1V331MNL1GS | $0.35 | Buy | |
| AVNET Europe | UUD1V331MNL1GS | 1500 | * $0.68 | Buy |
| Future Electronics | UUD1V331MNL1GS | 6500 | $0.17 | Buy |
| Freelance | UUD1V331MNL1GS | 475 | Buy | |
| Ameya360 | UUD1V331MNL1GS | 117500 | $1.09 | Buy |
UD Series 330 uF 35 V 105?C ?10 x 10 mm SMT Chip Aluminum Electrolytic Cap