| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 1923-LFXTAL003260CT-ND | 1500 | $0.47 | Buy |
| Verical Marketplace | LFXTAL003260REEL | 12000 | $0.30 | Buy |
| Arrow North American Components | LFXTAL003260REEL | 0 | $0.24 | Buy |
| Arrow Europe | LFXTAL003260REEL | 12000 | $0.30 | Buy |
| Quarktwin Electronic Components | LFXTAL003260REEL | 13797 | $0.50 | Buy |
| Farnell | LFXTAL003260REEL | 1000 | * $0.17 | Buy |
| element14 APAC | LFXTAL003260REEL | 1000 | * $0.15 | Buy |
| Ameya360 | LFXTAL003260REEL | 7000 | $0.26 | Buy |
| Newark | LFXTAL003260REEL | 1000 | $0.34 | Buy |
CRYSTAL SMD 3.686400MHZ; Frequency Nom:3.6864MHz; Crystal Case:SMD 11.4mm x 4.9mm; Frequency Stability + / -:50ppm; Load Capacitance:16pF; Frequency Tolerance + / -:30ppm; Product Range:HC-49/4HSMX Series; Operating Temperature ;RoHS Compliant: Yes