| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 495-1460-2-ND | 0 | $0.73 | Buy |
| Verical Marketplace | B72530V1140S262 | 7862 | $0.61 | Buy |
| Anglia | B72530V1140S262 | 116 | Buy | |
| Win Source | B72530V1140S262 | 2800 | Buy | |
| Arrow North American Components | B72530V1140S262 | 0 | $0.26 | Buy |
| Future Electronics | B72530V1140S262 | 3000 | $0.35 | Buy |
| element14 APAC | B72530V1140S262 | 477 | * $0.59 | Buy |
| Newark | B72530V1140S262 | 477 | $0.00 | Buy |
| Farnell | B72530V1140S262 | 477 | * $0.86 | Buy |
VARISTOR 40V 1210; Voltage Rating VAC:14V; Voltage Rating VDC:16V; Product Range:Automotive Series; Clamping Voltage Vc Max:40V; Varistor Case Style:1210 ^3225 Metric]; Peak Surge Current @ 8/20 S:400A; Peak Energy (10/1000uS):1.6J