| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 495-6465-ND | 5471 | $1.19 | Buy |
| TME | B72220P3381K101 | 21 | $1.74 | Buy |
| Future Electronics | B72220P3381K101 | 7025 | $0.76 | Buy |
| Win Source | B72220P3381K101 | 3020 | Buy | |
| Arrow North American Components | B72220P3381K101 | 0 | $0.52 | Buy |
| RS Components (APAC) | B72220P3381K101 | $610.23 | Buy | |
| Utmel | B72220P3381K101 | 3 | $0.24 | Buy |
| element14 APAC | B72220P3381K101 | 1470 | * $1.04 | Buy |
| Newark | B72220P3381K101 | 192 | $0.00 | Buy |
| RS Components | B72220P3381K101 | $4.44 | Buy | |
| Farnell | B72220P3381K101 | 1470 | * $1.30 | Buy |
B722x Series 620V 12KA 20MM Through Hole Metal Oxide Varistor