| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 495-2479-1-ND | 5761 | $0.30 | Buy |
| Verical Marketplace | B32529C1104J289 | 4406 | $0.00 | Buy |
| Future Electronics | B32529C1104J289 | 41600 | $0.04 | Buy |
| Arrow Europe | B32529C1104J289 | 16000 | $0.06 | Buy |
| Arrow North American Components | B32529C1104J289 | 9600 | $0.06 | Buy |
| Win Source | B32529C1104J289 | 3200 | Buy | |
| TME | B32529C1104J289 | 460 | $0.15 | Buy |
| Newark | B32529C1104J289 | 7564 | $0.32 | Buy |
| element14 APAC | B32529C1104J289 | 18622 | * $0.33 | Buy |
| Utmel | B32529C1104J289 | 9520 | $0.00 | Buy |
| Farnell | B32529C1104J289 | 19192 | * $0.33 | Buy |
B3252 series 100V 0.1uF 5% 7.3x2.5x6.5mm LS 5mm Metallized Polyester Film Cap