| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| Newark | CC1210KKX7R8BB226 | 909 | $0.78 | Buy |
| Quarktwin Electronic Components | CC1210KKX7R8BB226 | 12888 | Buy | |
| Farnell | CC1210KKX7R8BB226 | 20 | * $0.82 | Buy |
| Win Source | CC1210KKX7R8BB226 | 14245 | Buy | |
| AVNET Express | CC1210KKX7R8BB226 | $0.21 | Buy | |
| Ameya360 | CC1210KKX7R8BB226 | 212 | Buy | |
| Future Electronics | CC1210KKX7R8BB226 | 88000 | $0.31 | Buy |
| Utmel | CC1210KKX7R8BB226 | 1258 | $1.90 | Buy |
| Rutronik | CC1210KKX7R8BB226 | 41000 | $0.09 | Buy |
| AVNET Europe | CC1210KKX7R8BB226 | 500 | * $0.35 | Buy |
CC 1210 10% X7R 25V 226