| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 311-3717-1-ND | 1137 | $0.10 | Buy |
| Rutronik | CC0402CRNPO9BN9R1 | $0.00 | Buy | |
| element14 APAC | CC0402CRNPO9BN9R1 | 9780 | * $0.02 | Buy |
| Verical Marketplace | CC0402CRNPO9BN9R1 | 10000 | $0.00 | Buy |
| Arrow North American Components | CC0402CRNPO9BN9R1 | 0 | $0.00 | Buy |
| Arrow Europe | CC0402CRNPO9BN9R1 | 10000 | $0.00 | Buy |
| Farnell | CC0402CRNPO9BN9R1 | 9780 | * $0.02 | Buy |
| Quarktwin Electronic Components | CC0402CRNPO9BN9R1 | 24969 | $0.09 | Buy |
| Utmel | CC0402CRNPO9BN9R1 | 70 | $0.01 | Buy |
| AVNET Europe | CC0402CRNPO9BN9R1 | * $0.00 | Buy | |
| Ameya360 | CC0402CRNPO9BN9R1 | $0.00 | Buy | |
| Newark | CC0402CRNPO9BN9R1 | 9780 | $0.02 | Buy |
| AVNET Express | CC0402CRNPO9BN9R1 | 10000 | $0.00 | Buy |
| Future Electronics | CC0402CRNPO9BN9R1 | 10000 | $0.00 | Buy |
0402 9.1 pF 50 V ?0.25% Tolerance NP0/C0G Multilayer Ceramic Capacitor