| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 732-7486-1-ND | 9943 | $0.10 | Buy |
| Mouser Electronics | 710-885012105009 | 7675 | $0.10 | Buy |
| RS Components (APAC) | 885012105009 | $3.08 | Buy | |
| Verical Marketplace | 885012105009 | 10000 | $0.00 | Buy |
| RS Components | 885012105009 | $2.76 | Buy | |
| element14 APAC | 885012105009 | 9745 | * $0.02 | Buy |
| Farnell | 885012105009 | 20 | * $0.02 | Buy |
| Newark | 885012105009 | 70 | $0.02 | Buy |
CAP MLCC X5R 0.068UF 10V 0402; Ceramic Capacitor Case:0402 [1005 Metric]; Capacitance:0.068µF; Voltage Rating:10V; Capacitance Tolerance:± 20%; Dielectric Characteristic:X5R; Product Range:WCAP-CSGP Series; Packaging:Each; Operating Temperature Min:-55°C; Operating Temperature Max:125°C; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (07-Jul-2017)