| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2946-859-794-ND | 14 | $33.77 | Buy |
| RS Components | 859-794 | $13.76 | Buy | |
| Quarktwin Electronic Components | 859-794 | 31849 | $23.35 | Buy |
| Heilind Electronics | 859-794 | 0 | $21.90 | Buy |
| Future Electronics | 859-794 | 30 | $27.22 | Buy |
| Arrow North American Components | 859-794 | 0 | Buy | |
| element14 APAC | 859-794 | 5 | * $40.13 | Buy |
| Newark | 859-794 | 10 | $39.24 | Buy |
| Verical Marketplace | 859-794 | 40 | $40.61 | Buy |
| Farnell | 859-794 | 5 | * $17.68 | Buy |
Solid State SPST-NO (1 Form A) Module