231-532/001-000

WAGO Corporation

Part Number: 231-532/001-000

Inventory

Distributor SKU Stock Cost
DigiKey 2946-231-532/001-000/105-604/997-405-ND 0 $3.03 Buy
Quarktwin Electronic Components 231-532/001-000 35156 $0.96 Buy
Verical Marketplace 231-532/001-000 1100 $1.14 Buy
Arrow Europe 231-532/001-000 1135 $1.16 Buy
Arrow North American Components 231-532/001-000 0 $0.78 Buy
Win Source 231-532/001-000 130 Buy
Farnell 231-532/001-000 1637 * $0.78 Buy
Newark 231-532/001-000 11 $1.22 Buy
element14 APAC 231-532/001-000 1337 * $1.10 Buy
Heiland WAG231-532/001-000 915 $0.81 Buy
Future Electronics 231-532/001-000 550 $0.45 Buy
Description

2 Position 5.08 mm Through Hole Header Right Angle Solder Pin with Closed End


Buy