| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2946-2273-202-ND | 974 | $0.39 | Buy |
| Win Source | 2273-202 | 390 | Buy | |
| Quarktwin Electronic Components | 2273-202 | 39021 | $0.40 | Buy |
| Future Electronics | 2273-202 | 300 | $0.17 | Buy |
| Verical Marketplace | 2273-202 | 913 | $0.00 | Buy |
| Heilind Electronics | 2273-202 | 0 | $0.21 | Buy |
| TME | 2273-202 | 2185 | $0.26 | Buy |
| element14 APAC | 2273-202 | 540 | * $0.34 | Buy |
| RS Components | 2273-202 | $1.63 | Buy | |
| Farnell | 2273-202 | 290 | * $0.25 | Buy |
| Newark | 2273-202 | 20 | $0.42 | Buy |
COMPACT Splicing Connector PUSH WIRE 2-cond. 2, 5mm2 24A 1P Transparent/White