| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2946-2000-1492-ND | 352 | $1.67 | Buy |
| Heilind Electronics | 2000-1492 | 0 | $1.00 | Buy |
| Verical Marketplace | 2000-1492 | 176 | $0.81 | Buy |
| Ameya360 | 2000-1492 | $0.45 | Buy | |
| Arrow North American Components | 2000-1492 | 176 | $0.00 | Buy |
| Newark | 2000-1492 | 17 | $1.82 | Buy |
| element14 APAC | 2000-1492 | 244 | * $1.50 | Buy |
| Farnell | 2000-1492 | 289 | * $0.56 | Buy |
End and intermediate plate