| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 541-4539-1-ND | 19522 | $0.26 | Buy |
| Mouser Electronics | 71-TNPW060326K7BEEA | 2683 | $0.64 | Buy |
| Future Electronics | TNPW060326K7BEEA | 5000 | $0.03 | Buy |
| Verical Marketplace | TNPW060326K7BEEA | 10000 | $0.03 | Buy |
| Arrow Europe | TNPW060326K7BEEA | 10000 | $0.11 | Buy |
| AVNET Europe | TNPW060326K7BEEA | * $0.18 | Buy | |
| AVNET Express | TNPW060326K7BEEA | 10000 | $0.03 | Buy |
| AVNET Asia Pacific | TNPW060326K7BEEA | Buy | ||
| Newark | TNPW060326K7BEEA | $0.16 | Buy | |
| Arrow North American Components | TNPW060326K7BEEA | 10000 | $0.03 | Buy |
TNPW0603 26K7 0.1% T-9 ET1 E3