| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 565-4532-1-ND | 2062 | $0.76 | Buy |
| Mouser Electronics | 661-APXG200A470ME61G | 2607 | $0.78 | Buy |
| Verical Marketplace | APXG200ARA470ME61G | 556 | $0.70 | Buy |
| Arrow North American Components | APXG200ARA470ME61G | 0 | $0.20 | Buy |
| Future Electronics | APXG200ARA470ME61G | 9000 | $0.13 | Buy |
| Quarktwin Electronic Components | APXG200ARA470ME61G | 10037 | $0.66 | Buy |
| Ameya360 | APXG200ARA470ME61G | $0.21 | Buy | |
| Newark | APXG200ARA470ME61G | $0.29 | Buy | |
| Win Source | APXG200ARA470ME61G | 1 | Buy |
Aluminum Organic Polymer Capacitors 20Volts 47uF 5X6