| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | UCC25710DWR-ND | 0 | $2.19 | Buy |
| Mouser Electronics | 595-UCC25710DWR | 0 | $1.85 | Buy |
| Quarktwin Electronic Components | UCC25710DWR | 27871 | $1.87 | Buy |
| Win Source | UCC25710DWR | 10000 | $1.35 | Buy |
| Arrow Europe | UCC25710DWR | 2000 | $2.90 | Buy |
| AVNET Express | UCC25710DWR | $1.85 | Buy | |
| Arrow North American Components | UCC25710DWR | 0 | $2.60 | Buy |
| Texas Instruments | UCC25710DWR | 119800 | $2.80 | Buy |
| Utmel | UCC25710DWR | 38390 | $1.05 | Buy |
Voltage Mode PWM Controller 800mA 20-Pin SOIC T/R
| Title | Manufacturer | Published |
|---|---|---|
| UCC25710 98-W LLC Resonant Half-Bridge 4-String LED Driver Design | Texas Instruments | 05/17/2011 |
| A New Off-line LED Lighting Driver Solution with multi-transformer LLC Control (Rev. A) | Texas Instruments | 09/13/2011 |
| Title | Type | Part number |
|---|---|---|
| Evaluation Module for UCC25710 LED TV Backlight Controller | Evaluation board | UCC25710EVM-654 |