| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| AVNET Express | TS5A3159MDBVREP | $1.47 | Buy | |
| Win Source | TS5A3159MDBVREP | 18500 | $1.46 | Buy |
| Ameya360 | TS5A3159MDBVREP | 2523 | Buy | |
| Perceptive | TS5A3159MDBVREP | 46580 | Buy | |
| AVNET Asia Pacific | TS5A3159MDBVREP | $1.18 | Buy | |
| Newark | TS5A3159MDBVREP | 2781 | $3.90 | Buy |
| Farnell | TS5A3159MDBVREP | 2420 | * $3.97 | Buy |
| element14 APAC | TS5A3159MDBVREP | 2380 | * $2.39 | Buy |
| AVNET Europe | TS5A3159MDBVREP | 3000 | * $2.00 | Buy |
| Texas Instruments | TS5A3159MDBVREP | 220157 | $2.70 | Buy |
Analog Switch Single SPDT 6-Pin SOT-23 T/R
| Title | Manufacturer | Published |
|---|---|---|
| Preventing Excess Power Consumption on Analog Switches | Texas Instruments | 07/03/2008 |