| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2156-TRS232IDWR-ND | 20000 | $1.00 | Buy |
| Mouser Electronics | 595-TRS232ID | 503 | $1.55 | Buy |
| Perceptive | TRS232ID | 7130 | Buy | |
| Verical Marketplace | TRS232ID | 2480 | $1.40 | Buy |
| Win Source | TRS232ID | 3000 | Buy | |
| Quarktwin Electronic Components | TRS232ID | 15152 | $1.41 | Buy |
| Texas Instruments | TRS232ID | 940 | $1.24 | Buy |
| AVNET Europe | TRS232ID | * $1.01 | Buy | |
| AVNET Express | TRS232ID | 2680 | $0.77 | Buy |
| Arrow North American Components | TRS232ID | 0 | $0.00 | Buy |
TRS232 Dual RS-232 Driver/Receiver With IEC61000-4-2 Protection
| Title | Manufacturer | Published |
|---|---|---|
| Wave Solder Exposure of SMT Packages | Texas Instruments | 09/09/2008 |