| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-30288-2-ND | 0 | $8.19 | Buy |
| DigiKey | 2156-TPS59650RSLT-ND | 8800 | $8.19 | Buy |
| DigiKey | 296-TPS59650RSLTCT-ND | 250 | $6.38 | Buy |
| Mouser Electronics | 595-TPS59650RSLT | 0 | $4.24 | Buy |
| Mouser Electronics | 595-TPS59650RSLR | 2097 | $6.11 | Buy |
| Verical Marketplace | TPS59650RSLR | 78 | $4.86 | Buy |
| Jak Electronics | TPS59650RSLR | 9 | $85.37 | Buy |
| Utmel | TPS59650RSLR | 9 | $11.59 | Buy |
| AVNET Europe | TPS59650RSLT | * $4.97 | Buy | |
| Arrow North American Components | TPS59650RSLR | 0 | $4.78 | Buy |
| AVNET Express | TPS59650RSLR | 78 | $3.26 | Buy |
| Verical Marketplace | TPS59650RSLT | 300 | $5.83 | Buy |
| AVNET Express | TPS59650RSLT | 8830 | $4.17 | Buy |
| Texas Instruments | TPS59650RSLR | 37310 | $4.72 | Buy |
| AVNET Europe | TPS59650RSLR | * $4.32 | Buy | |
| Arrow North American Components | TPS59650RSLT | 0 | $5.58 | Buy |
TPS59650 Dual Channel (3-Phase CPU / 2-Phase GPU) SVID, D-CAP+TM Step-Down Controller
| Title | Manufacturer | Part Number |
|---|---|---|
| Intel IMVP7 3rd Generation Core Mobile (Core i7) Power Management Reference Design | Texas Instruments | TIDA-00021 |