| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2156-TPS2399DGKR-ND | 7191 | $3.32 | Buy |
| DigiKey | 2156-TPS2399DGKR-ND | 7191 | $3.32 | Buy |
| DigiKey | 296-15732-5-ND | 320 | $3.04 | Buy |
| DigiKey | TPS2399DGKG4-ND | 0 | $3.04 | Buy |
| Mouser Electronics | 595-TPS2399DGK | 160 | $6.47 | Buy |
| Mouser Electronics | 595-TPS2399DGKR | 2382 | $4.24 | Buy |
| Mouser Electronics | 595-TPS2399DGKG4 | 0 | Buy | |
| AVNET Asia Pacific | TPS2399DGKR | 2500 | $1.76 | Buy |
| AVNET Express | TPS2399DGKR | 17966 | $1.92 | Buy |
| AVNET Europe | TPS2399DGKR | * $2.28 | Buy | |
| Texas Instruments | TPS2399DGKR | 1070 | $2.20 | Buy |
| Ameya360 | TPS2399DGKR | 2500 | Buy | |
| Win Source | TPS2399DGKR | 2000 | $3.79 | Buy |
| Verical Marketplace | TPS2399DGKR | 2500 | $1.64 | Buy |
| Arrow North American Components | TPS2399DGKR | 0 | $1.70 | Buy |
| Verical Marketplace | TPS2399DGK | 1810 | $0.00 | Buy |
| Verical Marketplace | TPS2399DGKG4 | 9840 | $2.30 | Buy |
| Arrow North American Components | TPS2399DGKG4 | 0 | $2.88 | Buy |
| AVNET Express | TPS2399DGKG4 | $2.07 | Buy | |
| Newark | TPS2399DGKG4 | $3.58 | Buy | |
| Texas Instruments | TPS2399DGK | 26594 | $3.43 | Buy |
| AVNET Asia Pacific | TPS2399DGK | $2.11 | Buy | |
| Arrow North American Components | TPS2399DGK | 0 | $0.00 | Buy |
| AVNET Express | TPS2399DGK | 11222 | $2.30 | Buy |
| AVNET Europe | TPS2399DGK | 10 | * $2.74 | Buy |
| Win Source | TPS2399DGK | 10250 | $1.69 | Buy |
TPS2399 Simple -48V Hot Swap Controller with Enable
| Title | Manufacturer | Part Number |
|---|---|---|
| OBSOLETE - TPS2393 200W ATCA Hot Swap Reference Design | Texas Instruments | TPS2393ATCA |