| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-25160-6-ND | 11703 | $1.33 | Buy |
| Mouser Electronics | 595-TPS2062QDGNRQ1 | 2347 | $1.59 | Buy |
| Perceptive | TPS2062QDGNRQ1 | 65830 | Buy | |
| Win Source | TPS2062QDGNRQ1 | 13500 | Buy | |
| Quarktwin Electronic Components | TPS2062QDGNRQ1 | 13223 | $1.47 | Buy |
| Arrow North American Components | TPS2062QDGNRQ1 | 0 | $0.73 | Buy |
| AVNET Express | TPS2062QDGNRQ1 | 2500 | $0.91 | Buy |
| Texas Instruments | TPS2062QDGNRQ1 | 57000 | $1.04 | Buy |
| Verical Marketplace | TPS2062QDGNRQ1 | 2500 | $1.36 | Buy |
Power Distribution Switch