| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-37653-1-ND | 0 | $0.41 | Buy |
| DigiKey | 296-22852-1-ND | 4243 | $0.86 | Buy |
| DigiKey | 296-30280-1-ND | 6929 | $0.81 | Buy |
| DigiKey | 296-21887-6-ND | 32367 | $0.41 | Buy |
| DigiKey | 296-37653-6-ND | 0 | $0.41 | Buy |
| Mouser Electronics | 595-TPD4E001DBVR | 14456 | $0.43 | Buy |
| Mouser Electronics | 595-TPD4E001DPKT | 517 | $1.64 | Buy |
| Mouser Electronics | 595-TPD4E001DPKR | 8041 | $0.43 | Buy |
| Mouser Electronics | 595-TPD4E001DRLR | 20586 | $0.46 | Buy |
| Mouser Electronics | 595-TPD4E001DRSR | 5073 | $0.68 | Buy |
| Mouser Electronics | 595-TPD4E001DRLRG4 | 5967 | $0.63 | Buy |
| Mouser Electronics | 595-TPD4E001DCKR | 16571 | $0.46 | Buy |
| Mouser Electronics | 595-HPA00782DRLR | 0 | Buy | |
| AVNET Express | TPD4E001DRLR | 20000 | $0.20 | Buy |
| RS Components | TPD4E001DRLR | $3.12 | Buy | |
| Ameya360 | TPD4E001DRLR | 12000 | $0.18 | Buy |
| Arrow North American Components | TPD4E001DRLR | 151 | $0.57 | Buy |
| Verical Marketplace | TPD4E001DRLR | 151 | $0.21 | Buy |
| element14 APAC | TPD4E001DRLR | 790 | * $0.72 | Buy |
| Texas Instruments | TPD4E001DRLR | 1390403 | $0.26 | Buy |
| Arrow North American Components | TPD4E001DRLRG4 | 0 | $0.23 | Buy |
| Newark | TPD4E001DRLRG4 | $0.20 | Buy | |
| Farnell | TPD4E001DRLR | 2120 | * $0.31 | Buy |
| Component Online | TPD4E001DRLR | 1514 | $0.62 | Buy |
| AVNET Europe | TPD4E001DRLR | 4000 | * $0.30 | Buy |
| AVNET Asia Pacific | TPD4E001DRLR | 4000 | $0.23 | Buy |
| Newark | TPD4E001DRLR | 8700 | $0.66 | Buy |
| Win Source | TPD4E001DRLR | 1894000 | $0.66 | Buy |
| Win Source | TPD4E001DRSR | 367000 | $0.75 | Buy |
| Arrow Asia | TPD4E001DRSR | 2000 | $0.22 | Buy |
| Verical Marketplace | TPD4E001DRSR | 2266 | $0.54 | Buy |
| Arrow North American Components | TPD4E001DRSR | 0 | $0.19 | Buy |
| element14 APAC | TPD4E001DRSR | * $0.75 | Buy | |
| AVNET Express | HPA00782DRLR | 220000 | $0.20 | Buy |
| AVNET Europe | TPD4E001RDBVR | * $0.30 | Buy | |
| Texas Instruments | TPD4E001RDBVR | 205007 | $0.29 | Buy |
| Arrow North American Components | HPA00782DRLR | 0 | $0.21 | Buy |
| RS Components | TPD4E001DRSR | $6.01 | Buy | |
| AVNET Express | TPD4E001DRSR | 55082 | $0.23 | Buy |
| AVNET Express | TPD4E001DRLRG4 | 8000 | $0.20 | Buy |
| Quest Components | TPD4E001DRLR | 28 | $1.68 | Buy |
| Arrow Europe | TPD4E001DRLR | 344000 | $0.46 | Buy |
| RS Components (APAC) | TPD4E001DRLR | $1,931.60 | Buy | |
| Farnell | TPD4E001DRSR | 9 | * $0.63 | Buy |
| Newark | TPD4E001DRSR | 10 | $0.64 | Buy |
| AVNET Europe | TPD4E001DRSR | 1000 | * $0.30 | Buy |
| Texas Instruments | TPD4E001DRSR | 133972 | $0.29 | Buy |
| Arrow Asia | TPD4E001DRLR | 76000 | $0.23 | Buy |
| Arrow North American Components | TPD4E001DPKR | 2915 | $0.81 | Buy |
| AVNET Europe | TPD4E001DPKT | 1000 | * $0.34 | Buy |
| RS Components (APAC) | TPD4E001DBVR | $25.58 | Buy | |
| Win Source | TPD4E001DBVR | 168795 | $1.00 | Buy |
| Utmel | TPD4E001DBVR | 515042 | $0.80 | Buy |
| Newark | TPD4E001DPKT | $0.63 | Buy | |
| AVNET Asia Pacific | TPD4E001DPKT | $0.84 | Buy | |
| Verical Marketplace | TPD4E001DPKT | 250 | $0.00 | Buy |
| Arrow North American Components | TPD4E001DPKT | 0 | $0.22 | Buy |
| AVNET Express | TPD4E001DPKT | 26250 | $0.26 | Buy |
| Jak Electronics | TPD4E001DBVR | 3115 | $5.90 | Buy |
| Ameya360 | TPD4E001DBVR | 21000 | $0.18 | Buy |
| AVNET Europe | TPD4E001DBVR | 3000 | * $0.30 | Buy |
| element14 APAC | TPD4E001DBVR | 5996 | * $0.75 | Buy |
| Farnell | TPD4E001DBVR | 5996 | * $0.48 | Buy |
| AVNET Asia Pacific | TPD4E001DBVR | 15000 | $0.22 | Buy |
| Newark | TPD4E001DBVR | 5121 | $0.90 | Buy |
| AVNET Express | TPD4E001DBVR | 3000 | $0.17 | Buy |
| RS Components | TPD4E001DBVR | $77.04 | Buy | |
| Arrow North American Components | TPD4E001DBVR | 0 | $0.20 | Buy |
| Verical Marketplace | TPD4E001DBVR | 126000 | $0.00 | Buy |
| Texas Instruments | TPD4E001DPKT | 145783 | $0.89 | Buy |
| Texas Instruments | TPD4E001DCKR | 463729 | $0.29 | Buy |
| AVNET Europe | TPD4E001DPKR | 10000 | * $0.30 | Buy |
| Texas Instruments | TPD4E001DPKR | 329 | $0.29 | Buy |
| AVNET Asia Pacific | TPD4E001DPKR | $0.24 | Buy | |
| Win Source | TPD4E001DCKR | 8230 | $0.33 | Buy |
| AVNET Express | TPD4E001DPKR | 4610 | $0.23 | Buy |
| Newark | TPD4E001DPKR | $0.55 | Buy | |
| Verical Marketplace | TPD4E001DPKR | 2915 | $0.00 | Buy |
| Texas Instruments | TPD4E001DBVR | 6 | $0.29 | Buy |
| Ameya360 | TPD4E001DPKR | 50000 | $0.27 | Buy |
| Arrow Asia | TPD4E001DCKR | 87000 | $0.24 | Buy |
| Verical Marketplace | TPD4E001DCKR | 2748 | $0.68 | Buy |
| AVNET Europe | TPD4E001DCKR | 39000 | * $0.30 | Buy |
| element14 APAC | TPD4E001DCKR | 2508 | * $0.92 | Buy |
| Farnell | TPD4E001DCKR | 2898 | * $0.26 | Buy |
| AVNET Asia Pacific | TPD4E001DCKR | $0.24 | Buy | |
| AVNET Express | TPD4E001DCKR | 18000 | $0.17 | Buy |
| Newark | TPD4E001DCKR | 2508 | $0.85 | Buy |
| Arrow North American Components | TPD4E001DCKR | 0 | $0.20 | Buy |
| Ameya360 | TPD4E001DCKR | 15000 | $0.27 | Buy |
| RS Components | TPD4E001DCKR | $12.28 | Buy | |
| AVNET Asia Pacific | TPD4E001DRLRG4 | $0.23 | Buy |
TPD4E001 Low-Capacitance 4-Channel +/-15-kV ESD Protection Array for High-Speed Data Interfaces
| Title | Manufacturer | Part Number |
|---|---|---|
| Class 1 PoE - High Efficiency IP Camera Power Module Reference Design | Texas Instruments | TIDA-00079 |
| DECA Reference Design Featuring Altera’s Max10 FPGA Developed by Arrow Electronics | Texas Instruments | DECA |