| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-26757-1-ND | 8415 | $1.44 | Buy |
| Mouser Electronics | 595-TLC556ID | 824 | $1.49 | Buy |
| Utmel | TLC556ID | 232 | $1.70 | Buy |
| Quest Components | TLC556ID | 13 | $1.52 | Buy |
| Quarktwin Electronic Components | TLC556ID | 29394 | $1.58 | Buy |
| Arrow North American Components | TLC556ID | 450 | $0.96 | Buy |
| Verical Marketplace | TLC556ID | 450 | $0.96 | Buy |
| Component Online | TLC556ID | 329 | $1.15 | Buy |
| Win Source | TLC556ID | 75000 | Buy | |
| RS Components | TLC556ID | $6.59 | Buy | |
| element14 APAC | TLC556ID | 89 | * $2.12 | Buy |
| Farnell | TLC556ID | 100 | * $2.15 | Buy |
| Texas Instruments | TLC556ID | 51880 | $1.39 | Buy |
| AVNET Asia Pacific | TLC556ID | $0.67 | Buy | |
| AVNET Europe | TLC556ID | 3538 | * $1.03 | Buy |
| AVNET Express | TLC556ID | 135 | $0.71 | Buy |
| Newark | TLC556ID | 89 | $2.22 | Buy |
| Ameya360 | TLC556ID | 1500 | $0.81 | Buy |
IN STOCK SHIP TODAY