| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2156-TL7757IDR-ND | 2500 | $0.80 | Buy |
| Mouser Electronics | 595-TL7757ID | 187 | $0.86 | Buy |
| Verical Marketplace | TL7757ID | 725 | $0.42 | Buy |
| Win Source | TL7757ID | 3750 | Buy | |
| Quarktwin Electronic Components | TL7757ID | 34357 | $1.00 | Buy |
| Arrow North American Components | TL7757ID | 0 | $0.48 | Buy |
| AVNET Europe | TL7757ID | 375 | * $0.46 | Buy |
| AVNET Express | TL7757ID | 875 | $0.23 | Buy |
| Texas Instruments | TL7757ID | 27226 | $0.67 | Buy |
TL7757 Supply-Voltage Supervisor And Precision Voltage Detector
| Title | Manufacturer | Published |
|---|---|---|
| Choosing an Appropriate Pull-up/Pull-down Resistor for Open Drain Outputs | Texas Instruments | 09/19/2011 |