| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-TCA9535MRGERDKR-ND | 1729 | $1.44 | Buy |
| DigiKey | 296-25156-1-ND | 17521 | $1.32 | Buy |
| DigiKey | 296-44625-1-ND | 3372 | $1.75 | Buy |
| DigiKey | 296-25129-1-ND | 21812 | $1.48 | Buy |
| Mouser Electronics | 595-TCA9535DBR | 3966 | $1.46 | Buy |
| Mouser Electronics | 595-TCA9535RTWR | 5122 | $1.22 | Buy |
| Mouser Electronics | 595-TCA9535RGER | 2093 | $1.41 | Buy |
| Mouser Electronics | 595-TCA9535MRGER | 14613 | $1.69 | Buy |
| Mouser Electronics | 595-TCA9535PWR | 9483 | $1.22 | Buy |
| Mouser Electronics | 595-TCA9535DBT | 389 | $1.77 | Buy |
| Farnell | TCA9535RTWR | 289 | * $0.68 | Buy |
| Texas Instruments | TCA9535RTWR | 12054 | $0.82 | Buy |
| AVNET Asia Pacific | TCA9535RTWR | 6000 | $0.61 | Buy |
| AVNET Europe | TCA9535DBT | 250 | * $0.98 | Buy |
| Verical Marketplace | TCA9535DBT | 14 | $1.32 | Buy |
| Newark | TCA9535DBT | $1.43 | Buy | |
| AVNET Asia Pacific | TCA9535DBR | Buy | ||
| AVNET Express | TCA9535DBT | $0.68 | Buy | |
| Newark | TCA9535RTWR | 1480 | $0.00 | Buy |
| Arrow North American Components | TCA9535DBT | 0 | $1.37 | Buy |
| Texas Instruments | TCA9535DBT | 39782 | $1.44 | Buy |
| AVNET Express | TCA9535RTWR | $0.59 | Buy | |
| Quest Components | TCA9535RTWR | 78 | Buy | |
| Utmel | TCA9535RTWR | 2280 | $2.82 | Buy |
| Win Source | TCA9535RTWR | 110307 | $0.88 | Buy |
| Texas Instruments | TCA9535MRGER | 26295 | $1.13 | Buy |
| AVNET Express | TCA9535MRGER | $0.59 | Buy | |
| Newark | TCA9535MRGER | $1.43 | Buy | |
| Jak Electronics | TCA9535RTWR | 2280 | $20.81 | Buy |
| Arrow Asia | TCA9535RTWR | 9000 | $0.57 | Buy |
| Verical Marketplace | TCA9535DBR | 10000 | $0.00 | Buy |
| element14 APAC | TCA9535RTWR | 289 | * $0.67 | Buy |
| Ameya360 | TCA9535RTWR | 3000 | $0.71 | Buy |
| Verical Marketplace | TCA9535RTWR | 2914 | $0.58 | Buy |
| Arrow North American Components | TCA9535RTWR | 0 | $0.94 | Buy |
| AVNET Europe | TCA9535RTWR | 3000 | * $0.86 | Buy |
| AVNET Europe | TCA9535DBR | * $0.89 | Buy | |
| Quest Components | TCA9535PWR | 96 | $8.70 | Buy |
| Verical Marketplace | TCA9535PWR | 93 | $0.62 | Buy |
| Arrow North American Components | TCA9535PWR | 0 | $1.35 | Buy |
| Utmel | TCA9535PWR | 17000 | $1.66 | Buy |
| Texas Instruments | TCA9535RGER | 5007 | $1.12 | Buy |
| Win Source | TCA9535PWR | 190000 | $5.97 | Buy |
| Ameya360 | TCA9535PWR | 4000 | $0.71 | Buy |
| RS Components | TCA9535PWR | $11.62 | Buy | |
| Farnell | TCA9535PWR | 273 | * $1.34 | Buy |
| AVNET Asia Pacific | TCA9535PWR | $0.61 | Buy | |
| Newark | TCA9535PWR | 262 | $1.56 | Buy |
| element14 APAC | TCA9535PWR | 257 | * $0.76 | Buy |
| AVNET Express | TCA9535PWR | $0.59 | Buy | |
| AVNET Europe | TCA9535PWR | 8000 | * $0.89 | Buy |
| Farnell | TCA9535RGER | 103 | * $1.59 | Buy |
| element14 APAC | TCA9535RGER | 190 | * $1.96 | Buy |
| Farnell | TCA9535DBR | 480 | * $1.87 | Buy |
| Texas Instruments | TCA9535DBR | 5706 | $1.13 | Buy |
| Newark | TCA9535DBR | 1687 | $1.90 | Buy |
| AVNET Express | TCA9535DBR | $0.59 | Buy | |
| element14 APAC | TCA9535DBR | 514 | * $1.96 | Buy |
| Texas Instruments | TCA9535PWR | 926518 | $1.04 | Buy |
| Arrow Asia | TCA9535RGER | 87000 | $0.56 | Buy |
| Arrow Europe | TCA9535RGER | 328 | $0.61 | Buy |
| Newark | TCA9535RGER | 2470 | $1.90 | Buy |
| AVNET Europe | TCA9535RGER | 3000 | * $0.89 | Buy |
| AVNET Express | TCA9535RGER | 3000 | $0.59 | Buy |
| AVNET Asia Pacific | TCA9535RGER | $0.80 | Buy | |
| Verical Marketplace | TCA9535RGER | 2902 | $0.62 | Buy |
| Arrow North American Components | TCA9535RGER | 0 | $0.57 | Buy |
| Arrow North American Components | TCA9535DBR | 0 | $1.28 | Buy |
TCA9535 Remote 16-Bit I2C and SMBus, Low-Power I/O Expander With Interrupt Output and Config Registers
| Title | Manufacturer | Part Number |
|---|---|---|
| Thermocouple AFE Using RTD or Integrated Temperature Sensor for Cold Junction Compensation (CJC) | Texas Instruments | TIDA-00168 |
| Generic Energy Harvesting Adapter Module for Thermoelectric Generators (TEG) Reference Design | Texas Instruments | TIDA-00246 |
| Optimized Latency: Power and Memory Footprint Thermocouple Sensing Front-end Reference Design | Texas Instruments | TIDA-00468 |
| Noise Tolerant Capacitive Touch HMI Reference Design | Texas Instruments | TIDM-CAPTOUCHEMCREF |