| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | SN74AC11DRE4-ND | 0 | $0.49 | Buy |
| DigiKey | SN74AC11DE4-ND | 0 | $0.24 | Buy |
| DigiKey | 296-4297-1-ND | 4009 | $0.55 | Buy |
| DigiKey | 296-4298-1-ND | 5959 | $0.55 | Buy |
| DigiKey | 2156-SN74AC11NSR-TITR-ND | 5782 | $0.62 | Buy |
| DigiKey | 296-4297-5-ND | 1808 | $0.64 | Buy |
| DigiKey | 2156-SN74AC11DBR-ND | 21980 | $0.49 | Buy |
| DigiKey | 296-4298-2-ND | 0 | $0.50 | Buy |
| DigiKey | 296-4297-1-ND | 3254 | $0.62 | Buy |
| DigiKey | 296-4297-5-ND | 2 | $1.01 | Buy |
| DigiKey | 2156-SN74AC11DBR-ND | 25980 | $0.63 | Buy |
| DigiKey | 296-4298-6-ND | 7823 | $0.43 | Buy |
| Mouser Electronics | 595-SN74AC11PW | 9 | $0.51 | Buy |
| Mouser Electronics | 595-SN74AC11DR | 4082 | $0.52 | Buy |
| Mouser Electronics | 595-SN74AC11DG4 | 0 | Buy | |
| Mouser Electronics | 595-SN74AC11PWR | 2432 | $0.52 | Buy |
| Mouser Electronics | 595-SN74AC11D | 1890 | $0.64 | Buy |
| Mouser Electronics | 595-SN74AC11DBR | 548 | $1.19 | Buy |
| Mouser Electronics | 595-SN74AC11PWRG4 | 0 | $0.18 | Buy |
| Mouser Electronics | 595-SN74AC11N | 469 | $0.65 | Buy |
| Mouser Electronics | 595-SN74AC11DE4 | 0 | $0.24 | Buy |
| Mouser Electronics | 595-SN74AC11DRE4 | 194 | $0.56 | Buy |
| element14 APAC | SN74AC11N | 31 | * $0.74 | Buy |
| Farnell | SN74AC11N | 156 | * $0.70 | Buy |
| Texas Instruments | SN74AC11N | 35460 | $0.49 | Buy |
| Newark | SN74AC11N | 331 | $0.81 | Buy |
| Texas Instruments | SN74AC11PWR | 17447 | $0.36 | Buy |
| RS Components | SN74AC11N | $11.50 | Buy | |
| AVNET Express | SN74AC11N | 47150 | $0.21 | Buy |
| AVNET Europe | SN74AC11N | * $0.28 | Buy | |
| Verical Marketplace | SN74AC11PWR | 10000 | $0.17 | Buy |
| Texas Instruments | SN74AC11PW | 19535 | $0.97 | Buy |
| Newark | SN74AC11PW | 108 | $0.43 | Buy |
| AVNET Europe | SN74AC11PW | * $0.25 | Buy | |
| AVNET Express | SN74AC11PW | 11253 | $0.15 | Buy |
| element14 APAC | SN74AC11PW | 103 | * $0.53 | Buy |
| Farnell | SN74AC11PW | 60 | * $0.79 | Buy |
| AVNET Express | SN74AC11PWR | 556 | $0.17 | Buy |
| AVNET Europe | SN74AC11PWR | 2000 | * $0.25 | Buy |
| Arrow North American Components | SN74AC11PWR | 0 | $0.19 | Buy |
| Verical Marketplace | SN74AC11PW | 380 | $0.00 | Buy |
| Arrow North American Components | SN74AC11PW | 380 | $0.47 | Buy |
| element14 APAC | SN74AC11D | 1655 | * $1.40 | Buy |
| AVNET Express | SN74AC11DRE4 | $0.17 | Buy | |
| AVNET Express | SN74AC11DE4 | $0.21 | Buy | |
| Texas Instruments | SN74AC11DR | 45676 | $0.36 | Buy |
| AVNET Express | SN74AC11DR | 1505 | $0.17 | Buy |
| AVNET Europe | SN74AC11DR | 7500 | * $0.25 | Buy |
| AVNET Express | SN74AC11DBR | 25980 | $0.21 | Buy |
| Texas Instruments | SN74AC11DBR | 17688 | $0.43 | Buy |
| Arrow North American Components | SN74AC11PWRG4 | 0 | $0.19 | Buy |
| AVNET Express | SN74AC11PWRG4 | $0.17 | Buy | |
| Quest Components | SN74AC11PWRG4 | 1312 | Buy | |
| Arrow North American Components | SN74AC11DE4 | 0 | $0.25 | Buy |
| AVNET Express | SN74AC11DG4 | $0.21 | Buy | |
| Newark | SN74AC11DR | $0.18 | Buy | |
| AVNET Asia Pacific | SN74AC11DR | $0.22 | Buy | |
| Newark | SN74AC11D | 1750 | $1.64 | Buy |
| AVNET Europe | SN74AC11D | 650 | * $0.30 | Buy |
| Texas Instruments | SN74AC11D | 5 | $0.97 | Buy |
| Arrow North American Components | SN74AC11D | 0 | $0.27 | Buy |
| Verical Marketplace | SN74AC11D | 7000 | $0.22 | Buy |
| AVNET Express | SN74AC11D | 265 | $0.39 | Buy |
| Farnell | SN74AC11D | 3051 | * $2.23 | Buy |
| Verical Marketplace | SN74AC11DR | 2500 | $0.42 | Buy |
| Arrow North American Components | SN74AC11DR | 2500 | $0.49 | Buy |
| Arrow Europe | SN74AC11DR | 2500 | $0.38 | Buy |
| Win Source | SN74AC11DR | 19900 | $0.49 | Buy |
| Utsource | SN74AC11D | 33951 | $1.30 | Buy |
SN74AC11 Triple 3-Input Positive-AND Gates