| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-43771-1-ND | 2311 | $3.11 | Buy |
| Mouser Electronics | 595-OPA2376AQDRQ1 | 3708 | $2.83 | Buy |
| Arrow North American Components | OPA2376AQDRQ1 | 0 | $1.51 | Buy |
| Quarktwin Electronic Components | OPA2376AQDRQ1 | 29132 | $2.75 | Buy |
| Arrow Europe | OPA2376AQDRQ1 | 17500 | $1.40 | Buy |
| Arrow Asia | OPA2376AQDRQ1 | 72500 | $1.59 | Buy |
| Win Source | OPA2376AQDRQ1 | 7500 | $5.75 | Buy |
| AVNET Express | OPA2376AQDRQ1 | 1000 | $1.53 | Buy |
| Texas Instruments | OPA2376AQDRQ1 | 8937 | $2.43 | Buy |
| AVNET Europe | OPA2376AQDRQ1 | 7500 | * $1.84 | Buy |
| Newark | OPA2376AQDRQ1 | $2.60 | Buy | |
| AVNET Asia Pacific | OPA2376AQDRQ1 | $1.79 | Buy |
OPA2376-Q1 Low Noise, Low Quiescent Current, Precision Operational Amplifier e-trim/trade
| Title | Manufacturer | Part Number |
|---|---|---|
| 98.6% Efficiency, 6.6-kW Totem-Pole PFC Reference Design for HEV/EV Onboard Charger | Texas Instruments | TIDA-01604 |