| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 296-43607-1-ND | 3214 | $10.89 | Buy |
| DigiKey | 296-OPA2211AIDRGTCT-ND | 698 | $15.12 | Buy |
| Mouser Electronics | 595-OPA2211AIDDA | 1385 | $13.31 | Buy |
| Mouser Electronics | 595-OPA2211AIDRGR | 0 | $10.63 | Buy |
| Mouser Electronics | 595-OPA2211AIDRGT | 1792 | $13.31 | Buy |
| Mouser Electronics | 595-OPA2211AIDDAR | 2538 | $11.07 | Buy |
| Arrow Asia | OPA2211AIDDA | 525 | $6.83 | Buy |
| RS Components (APAC) | OPA2211AIDDA | $1,543.41 | Buy | |
| Quest Components | OPA2211AIDDA | 3 | Buy | |
| Win Source | OPA2211AIDDA | 23370 | $14.81 | Buy |
| Arrow Europe | OPA2211AIDDA | 18 | $9.18 | Buy |
| AVNET Express | OPA2211AIDDA | 60 | $7.69 | Buy |
| RS Components | OPA2211AIDDA | $24.55 | Buy | |
| Verical Marketplace | OPA2211AIDDA | 92 | $8.67 | Buy |
| Arrow North American Components | OPA2211AIDDA | 92 | $10.98 | Buy |
| Newark | OPA2211AIDDAR | $5.72 | Buy | |
| Jak Electronics | OPA2211AIDDAR | 3628 | $74.91 | Buy |
| Utmel | OPA2211AIDDAR | 3628 | $10.17 | Buy |
| Arrow Asia | OPA2211AIDDAR | 5000 | $7.58 | Buy |
| Win Source | OPA2211AIDDAR | 23820 | $28.97 | Buy |
| Arrow North American Components | OPA2211AIDDAR | 0 | $5.69 | Buy |
| Verical Marketplace | OPA2211AIDDAR | 2500 | $10.83 | Buy |
| AVNET Asia Pacific | OPA2211AIDDAR | $7.43 | Buy | |
| AVNET Europe | OPA2211AIDDAR | * $8.49 | Buy | |
| AVNET Express | OPA2211AIDDAR | 2500 | $6.41 | Buy |
| Texas Instruments | OPA2211AIDDAR | 26050 | $8.36 | Buy |
| AVNET Europe | OPA2211AIDDA | 571 | * $10.18 | Buy |
| element14 APAC | OPA2211AIDDA | 665 | * $12.86 | Buy |
| Verical Marketplace | OPA2211AIDRGR | 9000 | $6.86 | Buy |
| Ameya360 | OPA2211AIDRGR | Buy | ||
| Texas Instruments | OPA2211AIDRGT | 86153 | $10.03 | Buy |
| Farnell | OPA2211AIDRGT | 7 | * $15.08 | Buy |
| Texas Instruments | OPA2211AIDRGR | 91643 | $8.36 | Buy |
| Arrow North American Components | OPA2211AIDRGR | 0 | $5.70 | Buy |
| AVNET Asia Pacific | OPA2211AIDRGR | $7.43 | Buy | |
| AVNET Europe | OPA2211AIDRGR | * $8.49 | Buy | |
| Newark | OPA2211AIDRGR | $5.72 | Buy | |
| AVNET Express | OPA2211AIDRGR | 6000 | $6.41 | Buy |
| element14 APAC | OPA2211AIDRGT | 7 | * $15.75 | Buy |
| AVNET Europe | OPA2211AIDRGT | * $9.76 | Buy | |
| RS Components (APAC) | OPA2211AIDRGT | $4,123.35 | Buy | |
| Texas Instruments | OPA2211AIDDA | 50798 | $10.03 | Buy |
| Farnell | OPA2211AIDDA | 693 | * $16.93 | Buy |
| Newark | OPA2211AIDDA | 665 | $15.12 | Buy |
| Arrow Asia | OPA2211AIDRGT | 2500 | $8.48 | Buy |
| Verical Marketplace | OPA2211AIDRGT | 31 | $0.00 | Buy |
| Newark | OPA2211AIDRGT | 7 | $15.92 | Buy |
| AVNET Express | OPA2211AIDRGT | 3 | $7.37 | Buy |
| RS Components | OPA2211AIDRGT | $12.13 | Buy | |
| Arrow North American Components | OPA2211AIDRGT | 0 | $7.21 | Buy |
| AVNET Asia Pacific | OPA2211AIDDA | $8.93 | Buy |
OPA2211A 1.1nV/rtHz Noise, Low Power, Precision Operational Amplifier
| Title | Manufacturer | Part Number |
|---|---|---|
| Precision Full-Wave Rectifier: Dual-Supply | Texas Instruments | TIPD139 |
| Non-Isolated Bi-Directional Converter Reference Design for Battery Charging Applications | Texas Instruments | TIDA-00653 |