| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | LM95221CIMM/NOPBDKR-ND | 628 | $3.74 | Buy |
| Mouser Electronics | 926-LM95221CIMM/NOPB | 373 | $3.85 | Buy |
| Win Source | LM95221CIMM/NOPB | 2470 | Buy | |
| Perceptive | LM95221CIMM/NOPB | 38540 | Buy | |
| Quarktwin Electronic Components | LM95221CIMM/NOPB | 13469 | $3.91 | Buy |
| Verical Marketplace | LM95221CIMM/NOPB | 9 | $0.00 | Buy |
| AVNET Express | LM95221CIMM/NOPB | 441 | $1.44 | Buy |
| AVNET Europe | LM95221CIMM/NOPB | * $1.75 | Buy | |
| Newark | LM95221CIMM/NOPB | $1.36 | Buy | |
| Texas Instruments | LM95221CIMM/NOPB | 66331 | $2.86 | Buy |
| Arrow North American Components | LM95221CIMM/NOPB | 0 | $1.77 | Buy |
LM95221 +3C dual remote local temperature sensor with beta compensation and SMBus, I2C
| Title | Manufacturer | Published |
|---|---|---|
| Calibrating the ADC08xxxx Family of Ultra High-Speed Converters (Rev. B) | Texas Instruments | 04/26/2013 |
| Title | Type | Part number |
|---|---|---|
| LM95221EVAL | Evaluation Modules & Boards | LM95221EVAL |