| Distributor | SKU | Stock | Cost | |
|---|---|---|---|---|
| DigiKey | 2156-JM38510/50502BLA-ND | 5 | $218.55 | Buy |
| Mouser Electronics | 595-JM38510/50502BLA | 0 | Buy | |
| AVNET Express | JM38510/50502BLA | $145.71 | Buy | |
| Quarktwin Electronic Components | JM38510/50502BLA | 20056 | $145.73 | Buy |
| Perceptive | JM38510/50502BLA | 48300 | Buy | |
| Texas Instruments | JM38510/50502BLA | 3692 | $128.21 | Buy |
| Arrow North American Components | JM38510/50502BLA | 9 | $224.47 | Buy |
| Verical Marketplace | JM38510/50502BLA | 9 | $224.47 | Buy |
| Freelance | JM38510/50502BLA | 1 | Buy | |
| Win Source | JM38510/50502BLA | 2 | Buy |
TIBPAL20R8-20M High-Performance Impact